International Twenty20 Batting and Fielding Against Each Opponent by Sikandar Raza
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 19 | 19 | 1 | 459 | 59 | 25.50 | 0 | 2 | 12 | |
| Bangladesh | 21 | 21 | 2 | 315 | 72* | 16.57 | 0 | 3 | 10 | |
| Botswana | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Gambia | 1 | 1 | 1 | 133 | 133* | | 1 | 0 | 0 | |
| Hong Kong | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| India | 10 | 10 | 0 | 163 | 46 | 16.30 | 0 | 0 | 4 | |
| Ireland | 8 | 7 | 0 | 216 | 82 | 30.85 | 0 | 2 | 2 | |
| Jersey | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Kenya | 3 | 3 | 0 | 119 | 82 | 39.66 | 0 | 1 | 3 | |
| Mozambique | 1 | 0 | | | | | | | 0 | |
| Namibia | 15 | 14 | 2 | 306 | 82* | 25.50 | 0 | 2 | 3 | |
| Netherlands | 5 | 5 | 0 | 93 | 40 | 18.60 | 0 | 0 | 0 | |
| New Zealand | 3 | 3 | 0 | 29 | 12 | 9.66 | 0 | 0 | 2 | |
| Nigeria | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 1 | |
| Pakistan | 12 | 11 | 1 | 207 | 39 | 20.70 | 0 | 0 | 3 | |
| Papua New Guinea | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Rwanda | 2 | 2 | 0 | 61 | 58 | 30.50 | 0 | 1 | 1 | |
| Scotland | 2 | 2 | 0 | 49 | 40 | 24.50 | 0 | 0 | 3 | |
| Seychelles | 1 | 1 | 1 | 36 | 36* | | 0 | 0 | 0 | |
| Singapore | 1 | 1 | 0 | 87 | 87 | 87.00 | 0 | 1 | 0 | |
| South Africa | 3 | 3 | 1 | 63 | 54* | 31.50 | 0 | 1 | 1 | |
| Sri Lanka | 8 | 8 | 0 | 222 | 62 | 27.75 | 0 | 1 | 4 | |
| Tanzania | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 2 | |
| Uganda | 2 | 2 | 0 | 72 | 48 | 36.00 | 0 | 0 | 0 | |
| United Arab Emirates | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| United States of America | 1 | 1 | 1 | 82 | 82* | | 0 | 1 | 0 | |
| West Indies | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
Cricket Scotland © 2025 - All Rights Reserved