List A Batting and Fielding in Each Season by Sikandar Raza
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2006-07 | (Zimbabwe) | 4 | 4 | 0 | 69 | 36 | 17.25 | 0 | 0 | 3 | |
2009-10 | (Zimbabwe) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
2010-11 | (Zimbabwe) | 8 | 8 | 0 | 241 | 80 | 30.12 | 0 | 2 | 1 | |
2011-12 | (Zimbabwe) | 8 | 7 | 0 | 189 | 58 | 27.00 | 0 | 1 | 2 | |
2012 | (Zimbabwe) | 5 | 5 | 0 | 147 | 81 | 29.40 | 0 | 1 | 3 | |
2012-13 | (Zimbabwe) | 8 | 7 | 2 | 262 | 63 | 52.40 | 0 | 1 | 4 | |
2013 | (Zimbabwe) | 8 | 8 | 0 | 179 | 82 | 22.37 | 0 | 1 | 3 | |
2013-14 | (Zimbabwe) | 5 | 5 | 0 | 245 | 130 | 49.00 | 1 | 1 | 3 | |
2013-14 | (Bangladesh) | 5 | 4 | 0 | 53 | 27 | 13.25 | 0 | 0 | 3 | |
2014 | (Zimbabwe) | 10 | 10 | 1 | 359 | 141 | 39.88 | 1 | 0 | 6 | |
2014-15 | (New Zealand) | 3 | 3 | 0 | 79 | 46 | 26.33 | 0 | 0 | 1 | |
2014-15 | (Zimbabwe) | 4 | 4 | 1 | 244 | 106* | 81.33 | 2 | 0 | 2 | |
2014-15 | (Australia) | 3 | 3 | 0 | 46 | 26 | 15.33 | 0 | 0 | 1 | |
2014-15 | (Bangladesh) | 3 | 3 | 0 | 40 | 16 | 13.33 | 0 | 0 | 1 | |
2015 | (Pakistan) | 3 | 2 | 1 | 136 | 100* | 136.00 | 1 | 0 | 1 | |
2015 | (Zimbabwe) | 6 | 5 | 1 | 173 | 100* | 43.25 | 1 | 0 | 4 | |
2015-16 | (Bangladesh) | 3 | 3 | 0 | 45 | 33 | 15.00 | 0 | 0 | 0 | |
2015-16 | (United Arab Emirates) | 5 | 5 | 0 | 58 | 29 | 11.60 | 0 | 0 | 0 | |
2015-16 | (Zimbabwe) | 14 | 13 | 3 | 348 | 86 | 34.80 | 0 | 3 | 6 | |
2016 | (Zimbabwe) | 2 | 2 | 0 | 39 | 23 | 19.50 | 0 | 0 | 1 | |
2016-17 | (Zimbabwe) | 16 | 15 | 3 | 389 | 77 | 32.41 | 0 | 3 | 5 | |
2017 | (Sri Lanka) | 5 | 5 | 3 | 137 | 67* | 68.50 | 0 | 1 | 0 | |
2017 | (Namibia) | 4 | 4 | 0 | 90 | 43 | 22.50 | 0 | 0 | 3 | |
2017 | (Netherlands) | 3 | 3 | 1 | 42 | 31* | 21.00 | 0 | 0 | 2 | |
2017 | (Scotland) | 2 | 2 | 1 | 62 | 58* | 62.00 | 0 | 1 | 0 | |
2017-18 | (Bangladesh) | 6 | 6 | 1 | 275 | 90 | 55.00 | 0 | 3 | 3 | |
2017-18 | (United Arab Emirates) | 5 | 5 | 0 | 160 | 92 | 32.00 | 0 | 1 | 1 | |
2017-18 | (Zimbabwe) | 8 | 8 | 1 | 359 | 123 | 51.28 | 1 | 2 | 8 | |
2018-19 | (Bangladesh) | 3 | 3 | 0 | 96 | 49 | 32.00 | 0 | 0 | 0 | |
2019 | (Ireland) | 3 | 3 | 0 | 45 | 31 | 15.00 | 0 | 0 | 2 | |
2019 | (Netherlands) | 2 | 2 | 1 | 96 | 85* | 96.00 | 0 | 1 | 0 | |
2019 | (Zimbabwe) | 4 | 3 | 1 | 38 | 18 | 19.00 | 0 | 0 | 0 | |
2019-20 | (Bangladesh) | 3 | 3 | 0 | 145 | 66 | 48.33 | 0 | 2 | 2 | |
2020-21 | (Pakistan) | 3 | 3 | 0 | 55 | 45 | 18.33 | 0 | 0 | 1 | |
2021 | (Ireland) | 3 | 2 | 1 | 68 | 59* | 68.00 | 0 | 1 | 1 | |
2021 | (Zimbabwe) | 2 | 2 | 0 | 87 | 57 | 43.50 | 0 | 1 | 1 | |
2021-22 | (Bangladesh) | 10 | 10 | 1 | 425 | 107 | 47.22 | 1 | 2 | 5 | |
2021-22 | (Sri Lanka) | 3 | 3 | 0 | 75 | 56 | 25.00 | 0 | 1 | 3 | |
2021-22 | (Zimbabwe) | 14 | 13 | 3 | 419 | 76 | 41.90 | 0 | 4 | 11 | |
2022 | (Zimbabwe) | 9 | 9 | 2 | 540 | 135* | 77.14 | 3 | 1 | 2 | |
2022-23 | (Australia) | 3 | 3 | 0 | 30 | 17 | 10.00 | 0 | 0 | 2 | |
2022-23 | (Zimbabwe) | 3 | 2 | 0 | 68 | 43 | 34.00 | 0 | 0 | 0 | |
2023 | (Zimbabwe) | 12 | 11 | 2 | 389 | 102* | 43.22 | 1 | 1 | 4 | |
2023-24 | (Sri Lanka) | 3 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 | 1 | |
2023-24 | (Zimbabwe) | 5 | 5 | 0 | 233 | 119 | 46.60 | 1 | 1 | 5 | |
2024-25 | (Zimbabwe) | 2 | 2 | 0 | 105 | 84 | 52.50 | 0 | 1 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved