International Twenty20 Bowling Against Each Opponent by Andrew Tye
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Bangladesh | 60 | 0 | 67 | 5 | 3-18 | 13.40 | 0 | 0 | 12.00 | 6.70 |
| England | 72 | 0 | 94 | 2 | 1-28 | 47.00 | 0 | 0 | 36.00 | 7.83 |
| India | 166 | 0 | 276 | 6 | 1-28 | 46.00 | 0 | 0 | 27.66 | 9.97 |
| New Zealand | 72 | 0 | 117 | 8 | 4-23 | 14.62 | 1 | 0 | 9.00 | 9.75 |
| Pakistan | 143 | 0 | 200 | 10 | 3-24 | 20.00 | 0 | 0 | 14.30 | 8.39 |
| South Africa | 32 | 0 | 58 | 3 | 2-18 | 19.33 | 0 | 0 | 10.66 | 10.87 |
| Sri Lanka | 42 | 0 | 69 | 3 | 3-37 | 23.00 | 0 | 0 | 14.00 | 9.85 |
| United Arab Emirates | 24 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 24.00 | 9.75 |
| West Indies | 24 | 0 | 37 | 3 | 3-37 | 12.33 | 0 | 0 | 8.00 | 9.25 |
| Zimbabwe | 48 | 1 | 40 | 6 | 3-12 | 6.66 | 0 | 0 | 8.00 | 5.00 |
Cricket Scotland © 2025 - All Rights Reserved