List A Bowling in Each Season by Brad Wheal
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2015-16 | (Hong Kong) | 49 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 49.00 | 5.38 |
2016 | (England) | 171 | 2 | 143 | 7 | 4-38 | 20.42 | 1 | 0 | 24.42 | 5.01 |
2016 | (Scotland) | 102 | 1 | 82 | 4 | 2-31 | 20.50 | 0 | 0 | 25.50 | 4.82 |
2016-17 | (United Arab Emirates) | 108 | 1 | 92 | 2 | 1-43 | 46.00 | 0 | 0 | 54.00 | 5.11 |
2017-18 | (West Indies) | 288 | 4 | 270 | 9 | 3-29 | 30.00 | 0 | 0 | 32.00 | 5.62 |
2017-18 | (Zimbabwe) | 320 | 7 | 192 | 12 | 3-34 | 16.00 | 0 | 0 | 26.66 | 3.60 |
2018 | (England) | 60 | 0 | 71 | 2 | 2-71 | 35.50 | 0 | 0 | 30.00 | 7.10 |
2019 | (Scotland) | 108 | 0 | 98 | 4 | 3-49 | 24.50 | 0 | 0 | 27.00 | 5.44 |
2019 | (England) | 113 | 0 | 162 | 3 | 2-49 | 54.00 | 0 | 0 | 37.66 | 8.60 |
2023 | (England) | 174 | 2 | 147 | 10 | 5-47 | 14.70 | 1 | 1 | 17.40 | 5.06 |
2023-24 | (United Arab Emirates) | 54 | 1 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 27.00 | 5.66 |
2024 | (England) | 423 | 3 | 353 | 13 | 3-14 | 27.15 | 0 | 0 | 32.53 | 5.00 |
2024-25 | (United States of America) | 132 | 5 | 64 | 2 | 2-15 | 32.00 | 0 | 0 | 66.00 | 2.90 |
Cricket Scotland © 2024 - All Rights Reserved