First-Class Batting and Fielding Against Each Opponent by Andrew Wingfield Digby
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Cambridge University | 4 | 6 | 1 | 64 | 26 | 12.80 | 0 | 0 | 4 | |
| Derbyshire | 3 | 6 | 1 | 29 | 13 | 5.80 | 0 | 0 | 0 | |
| Glamorgan | 3 | 5 | 0 | 93 | 32 | 18.60 | 0 | 0 | 1 | |
| Gloucestershire | 1 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 1 | |
| Hampshire | 1 | 2 | 0 | 14 | 7 | 7.00 | 0 | 0 | 0 | |
| Lancashire | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
| Leicestershire | 3 | 4 | 0 | 71 | 35 | 17.75 | 0 | 0 | 1 | |
| Middlesex | 2 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 | |
| Northamptonshire | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
| Nottinghamshire | 2 | 3 | 1 | 69 | 36 | 34.50 | 0 | 0 | 0 | |
| Pakistanis | 1 | 0 | | | | | | | 0 | |
| Somerset | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
| Surrey | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Sussex | 3 | 6 | 0 | 142 | 69 | 23.66 | 0 | 2 | 3 | |
| Warwickshire | 6 | 10 | 1 | 131 | 58 | 14.55 | 0 | 1 | 4 | |
| West Indians | 1 | 2 | 0 | 55 | 32 | 27.50 | 0 | 0 | 0 | |
| Worcestershire | 5 | 6 | 0 | 20 | 8 | 3.33 | 0 | 0 | 3 | |
Cricket Scotland © 2025 - All Rights Reserved