Women's First-Class Bowling in Each Season by Myrtle Maclagan
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1934-35 | (New Zealand) | 232 | 14 | 57 | 6 | 5-22 | 9.50 | 1 | 0 |
1934-35 | (Australia) | 1743 | 150 | 317 | 35 | 7-10 | 9.05 | 2 | 0 |
1937 | (England) | 1263 | 61 | 427 | 20 | 4-51 | 21.35 | 0 | 0 |
1938 | (England) | 299 | 18 | 39 | 10 | 7-15 | 3.90 | 1 | 1 |
1939 | (England) | 204 | 13 | 35 | 7 | 5-31 | 5.00 | 1 | 0 |
1946 | (England) | 216 | 18 | 52 | 5 | 4-24 | 10.40 | 0 | 0 |
1948 | (England) | 426 | 36 | 94 | 4 | 3-59 | 23.50 | 0 | 0 |
1948-49 | (New Zealand) | 892 | 49 | 159 | 18 | 4-15 | 8.83 | 0 | 0 |
1948-49 | (Australia) | 1916 | 97 | 541 | 31 | 5-37 | 17.45 | 2 | 0 |
1949 | (England) | 497 | 30 | 154 | 13 | 4-26 | 11.84 | 0 | 0 |
1950 | (England) | 372 | 26 | 76 | 14 | 6-12 | 5.42 | 2 | 0 |
1951 | (England) | 929 | 59 | 264 | 21 | 5-43 | 12.57 | 1 | 0 |
1952 | (England) | 72 | 6 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved