First-Class Bowling in Each Season by Duminda Perera
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1998-99 | (Sri Lanka) | 54 | 3 | 28 | 1 | 1-7 | 28.00 | 0 | 0 |
1999-00 | (Sri Lanka) | 168 | 8 | 94 | 4 | 2-26 | 23.50 | 0 | 0 |
2000-01 | (Sri Lanka) | 141 | 3 | 92 | 3 | 2-10 | 30.66 | 0 | 0 |
2001-02 | (Sri Lanka) | 260 | 12 | 145 | 1 | 1-3 | 145.00 | 0 | 0 |
2002-03 | (Sri Lanka) | 138 | 9 | 39 | 2 | 1-13 | 19.50 | 0 | 0 |
2003-04 | (Sri Lanka) | 1001 | 56 | 314 | 22 | 5-37 | 14.27 | 1 | 0 |
2004-05 | (Sri Lanka) | 547 | 28 | 231 | 16 | 4-20 | 14.43 | 0 | 0 |
2005-06 | (Sri Lanka) | 360 | 10 | 217 | 5 | 2-15 | 43.40 | 0 | 0 |
2006-07 | (Sri Lanka) | 203 | 10 | 94 | 6 | 3-35 | 15.66 | 0 | 0 |
2007-08 | (Sri Lanka) | 183 | 6 | 81 | 3 | 2-21 | 27.00 | 0 | 0 |
2008-09 | (Sri Lanka) | 132 | 4 | 87 | 2 | 1-11 | 43.50 | 0 | 0 |
2009-10 | (Sri Lanka) | 90 | 1 | 54 | 1 | 1-18 | 54.00 | 0 | 0 |
2010-11 | (Sri Lanka) | 39 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 |
2011-12 | (Sri Lanka) | 18 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved