Lancashire League Bowling Against Each Opponent Jeevantha Kulatunga
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Accrington | 192 | 4 | 90 | 7 | 3-29 | 12.85 | 0 | 0 |
Bacup | 150 | 5 | 67 | 7 | 4-40 | 9.57 | 0 | 0 |
Burnley | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
Church | 28 | 0 | 19 | 0 | | | | |
Colne | 48 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 |
East Lancashire | 366 | 10 | 218 | 14 | 6-61 | 15.57 | 1 | 0 |
Enfield | 96 | 3 | 47 | 0 | | | | |
Haslingden | 259 | 5 | 110 | 8 | 4-42 | 13.75 | 0 | 0 |
Lowerhouse | 162 | 4 | 78 | 3 | 3-26 | 26.00 | 0 | 0 |
Nelson | 133 | 2 | 108 | 1 | 1-60 | 108.00 | 0 | 0 |
Ramsbottom | 120 | 6 | 51 | 8 | 5-26 | 6.37 | 1 | 0 |
Rawtenstall | 126 | 2 | 76 | 3 | 3-36 | 25.33 | 0 | 0 |
Rishton | 132 | 6 | 62 | 2 | 2-27 | 31.00 | 0 | 0 |
Todmorden | 186 | 7 | 99 | 1 | 1-16 | 99.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved