First-Class Batting and Fielding Against Each Opponent by Keshav Maharaj
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 10 | 15 | 1 | 234 | 53 | 16.71 | 0 | 1 | 3 | |
| Bangladesh | 6 | 5 | 1 | 127 | 84 | 31.75 | 0 | 1 | 5 | |
| Bangladesh A | 1 | 0 | | | | | | | 0 | |
| Boland | 4 | 2 | 1 | 49 | 31 | 49.00 | 0 | 0 | 1 | |
| Border | 3 | 3 | 0 | 55 | 54 | 18.33 | 0 | 1 | 1 | |
| Cape Cobras | 11 | 19 | 3 | 210 | 56 | 13.12 | 0 | 1 | 5 | |
| Eastern Province | 4 | 6 | 1 | 75 | 41* | 15.00 | 0 | 0 | 2 | |
| Easterns | 3 | 2 | 0 | 63 | 49 | 31.50 | 0 | 0 | 0 | |
| England | 10 | 19 | 2 | 256 | 71 | 15.05 | 0 | 1 | 4 | |
| England Lions | 1 | 0 | | | | | | | 0 | |
| England XI | 1 | 2 | 0 | 36 | 31 | 18.00 | 0 | 0 | 2 | |
| Essex | 1 | 2 | 0 | 111 | 85 | 55.50 | 0 | 1 | 1 | |
| Free State | 3 | 4 | 1 | 69 | 31 | 23.00 | 0 | 0 | 1 | |
| Gauteng | 5 | 6 | 2 | 67 | 43* | 16.75 | 0 | 0 | 2 | |
| Griqualand West | 3 | 5 | 3 | 99 | 51* | 49.50 | 0 | 1 | 2 | |
| India | 10 | 17 | 1 | 261 | 72 | 16.31 | 0 | 1 | 4 | |
| India A | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Kei | 1 | 0 | | | | | | | 0 | |
| Knights | 9 | 12 | 0 | 170 | 33 | 14.16 | 0 | 0 | 4 | |
| KwaZulu-Natal Inland | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Lions | 7 | 12 | 2 | 294 | 89 | 29.40 | 0 | 1 | 3 | |
| Namibia | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| New Zealand | 4 | 5 | 0 | 55 | 36 | 11.00 | 0 | 0 | 1 | |
| North West | 4 | 6 | 1 | 145 | 58* | 29.00 | 0 | 1 | 0 | |
| Northerns | 6 | 10 | 2 | 300 | 114* | 37.50 | 1 | 0 | 4 | |
| Nottinghamshire | 1 | 2 | 0 | 42 | 35 | 21.00 | 0 | 0 | 0 | |
| Pakistan | 5 | 7 | 0 | 77 | 40 | 11.00 | 0 | 0 | 2 | |
| Somerset | 3 | 5 | 0 | 86 | 72 | 17.20 | 0 | 1 | 0 | |
| South Western Districts | 5 | 9 | 1 | 221 | 103 | 27.62 | 1 | 0 | 1 | |
| Sri Lanka | 10 | 16 | 3 | 218 | 73 | 16.76 | 0 | 1 | 2 | |
| Surrey | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
| Titans | 11 | 15 | 3 | 340 | 76 | 28.33 | 0 | 1 | 5 | |
| Warriors | 9 | 12 | 1 | 290 | 72 | 26.36 | 0 | 3 | 2 | |
| West Indies | 5 | 8 | 0 | 29 | 12 | 3.62 | 0 | 0 | 2 | |
| Western Province | 4 | 5 | 1 | 96 | 54 | 24.00 | 0 | 1 | 3 | |
| Worcestershire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Yorkshire | 1 | 2 | 0 | 56 | 38 | 28.00 | 0 | 0 | 2 | |
| Zimbabwe | 2 | 3 | 0 | 77 | 51 | 25.66 | 0 | 1 | 0 | |
| Zimbabwe A | 1 | 0 | | | | | | | 0 | |
Cricket Scotland © 2025 - All Rights Reserved