ODI | Netherlands (2018-2023) |
International Twenty20 | Netherlands (2018-2023/24) |
Main FC | Kent (2019-2021) |
Main ListA | Kent (2019) |
Main Twenty20 | Kent (2019-2023) |
| Manchester Originals Men (2021-2022) |
Other ListA | Netherlands (2017-2023) |
| Marylebone Cricket Club (2019/20) |
Other Twenty20 | Netherlands (2018-2023/24) |
| Marylebone Cricket Club (2019/20) |
Second Eleven Championship | Kent Second XI (2019-2023) |
| Kent and Sussex Second XIs (2021) |
Second Eleven Trophy | Kent Second XI (2019) |
Second Eleven Twenty20 | Kent Second XI (2019-2023) |
Kent Premier League | Sandwich Town (2019) |
Kent Cricket League | Sandwich Town (2019) |
Cricket Scotland League | East Kilbride (2015) |
Scottish Cup | East Kilbride (2015) |
New Zealand Club Championship | Cornwall (2014/15) |
Twenty20 World Cup | Netherlands (2021/22-2022/23) |
World Cup Super League | Netherlands (2021-2023) |
Twenty20 Blast | Kent (2019-2023) |
The Hundred | Manchester Originals Men (2021-2022) |
County Championship | Kent (2019-2021) |
Miscellaneous | Otago A (2012/13) |
| East Kilbride (2015) |
| Western District Cricket Union (2015) |
| Auckland A (2015/16) |
| VRA (2016) |
| South Holland Seafarers (2016) |
| Netherlands A (2017) |
| Netherlands (2017-2022/23) |
| KNCB (2017/18) |
| Netherlands Development XI (2018) |
| Kent Second XI (2018-2023) |
| Somerset Second XI (2018) |
| Kent (2019-2021) |
| Dubai Capitals (2022/23) |