First-Class Bowling in Each Season by Bert Wensley
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1922 | (England) | 321 | 8 | 164 | 6 | 2-19 | 27.33 | 0 | 0 |
1923 | (England) | 360 | 8 | 207 | 4 | 2-31 | 51.75 | 0 | 0 |
1924 | (England) | 2068 | 84 | 960 | 31 | 7-87 | 30.96 | 2 | 0 |
1925 | (England) | 6103 | 270 | 2536 | 109 | 6-57 | 23.26 | 8 | 1 |
1926 | (England) | 3500 | 169 | 1388 | 37 | 7-69 | 37.51 | 1 | 1 |
1927 | (England) | 6162 | 240 | 2562 | 79 | 5-85 | 32.43 | 2 | 0 |
1928 | (England) | 6801 | 299 | 2820 | 92 | 8-53 | 30.65 | 5 | 2 |
1929 | (England) | 7710 | 364 | 2850 | 113 | 8-118 | 25.22 | 5 | 2 |
1929-30 | (New Zealand) | 1254 | 75 | 400 | 16 | 9-36 | 25.00 | 1 | 1 |
1930 | (England) | 5159 | 239 | 1919 | 72 | 8-123 | 26.65 | 2 | 0 |
1930-31 | (New Zealand) | 847 | 25 | 348 | 16 | 6-34 | 21.75 | 2 | 0 |
1931 | (England) | 7125 | 285 | 2705 | 121 | 8-53 | 22.35 | 11 | 1 |
1932 | (England) | 6364 | 280 | 2418 | 104 | 6-56 | 23.25 | 5 | 0 |
1933 | (England) | 7181 | 259 | 3156 | 126 | 8-41 | 25.04 | 5 | 1 |
1934 | (England) | 3758 | 162 | 1554 | 66 | 7-109 | 23.54 | 4 | 1 |
1935 | (England) | 4465 | 138 | 2041 | 83 | 6-43 | 24.59 | 3 | 0 |
1936 | (England) | 2118 | 76 | 974 | 26 | 4-57 | 37.46 | 0 | 0 |
1936-37 | (India) | 505 | 19 | 247 | 13 | 4-46 | 19.00 | 0 | 0 |
1937-38 | (India) | 237 | 1 | 165 | 5 | 2-38 | 33.00 | 0 | 0 |
1938-39 | (India) | 678 | 19 | 322 | 12 | 4-59 | 26.83 | 0 | 0 |
1939-40 | (India) | 474 | 9 | 291 | 5 | 4-200 | 58.20 | 0 | 0 |
1946-47 | (India) | 198 | 4 | 91 | 4 | 4-91 | 22.75 | 0 | 0 |
1947-48 | (India) | 279 | 12 | 133 | 2 | 1-13 | 66.50 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved