First-Class Batting and Fielding Against Each Opponent by Bert Wensley
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
Baroda | 2 | 3 | 0 | 198 | 154 | 66.00 | 1 | 0 | 0 | |
Bengal | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
Bombay | 3 | 4 | 0 | 52 | 26 | 13.00 | 0 | 0 | 1 | |
Cambridge University | 22 | 35 | 2 | 673 | 106* | 20.39 | 1 | 2 | 13 | |
Canterbury | 2 | 3 | 0 | 67 | 39 | 22.33 | 0 | 0 | 0 | |
Cricket Club of India | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | |
Derbyshire | 15 | 23 | 3 | 511 | 120 | 25.55 | 1 | 1 | 9 | |
Essex | 24 | 39 | 5 | 779 | 73 | 22.91 | 0 | 2 | 14 | |
Gentlemen | 2 | 3 | 1 | 120 | 60 | 60.00 | 0 | 1 | 1 | |
Glamorgan | 18 | 26 | 3 | 528 | 140 | 22.95 | 1 | 2 | 13 | |
Gloucestershire | 24 | 36 | 5 | 456 | 63 | 14.70 | 0 | 2 | 17 | |
Hampshire | 20 | 27 | 1 | 612 | 127 | 23.53 | 2 | 2 | 16 | |
Hindus | 1 | 2 | 0 | 37 | 36 | 18.50 | 0 | 0 | 0 | |
Hyderabad | 1 | 2 | 0 | 82 | 67 | 41.00 | 0 | 1 | 1 | |
Indians | 3 | 5 | 0 | 123 | 55 | 24.60 | 0 | 1 | 0 | |
Kent | 23 | 38 | 4 | 649 | 80 | 19.08 | 0 | 3 | 14 | |
Lancashire | 21 | 31 | 3 | 476 | 107 | 17.00 | 1 | 1 | 16 | |
Leicestershire | 20 | 31 | 6 | 581 | 60 | 23.24 | 0 | 2 | 6 | |
Lord Tennyson's XI | 1 | 2 | 0 | 37 | 28 | 18.50 | 0 | 0 | 0 | |
Marylebone Cricket Club | 1 | 2 | 0 | 42 | 30 | 21.00 | 0 | 0 | 1 | |
Middlesex | 25 | 39 | 4 | 510 | 59* | 14.57 | 0 | 2 | 20 | |
Muslims | 1 | 2 | 0 | 59 | 50 | 29.50 | 0 | 1 | 0 | |
New Zealanders | 2 | 3 | 1 | 49 | 21 | 24.50 | 0 | 0 | 2 | |
Northamptonshire | 21 | 28 | 5 | 551 | 83 | 23.95 | 0 | 5 | 14 | 1 |
Nottinghamshire | 23 | 33 | 4 | 511 | 73 | 17.62 | 0 | 1 | 6 | |
Otago | 2 | 2 | 0 | 40 | 40 | 20.00 | 0 | 0 | 2 | |
Oxford University | 4 | 6 | 1 | 123 | 51 | 24.60 | 0 | 1 | 3 | |
Parsees | 1 | 2 | 0 | 82 | 59 | 41.00 | 0 | 1 | 0 | |
Sind | 2 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 0 | |
Somerset | 21 | 35 | 3 | 543 | 91 | 16.96 | 0 | 2 | 21 | |
South Africans | 2 | 3 | 0 | 50 | 35 | 16.66 | 0 | 0 | 2 | |
Surrey | 25 | 33 | 2 | 711 | 97 | 22.93 | 0 | 5 | 21 | |
Warwickshire | 16 | 19 | 6 | 294 | 103* | 22.61 | 1 | 0 | 16 | |
Wellington | 2 | 4 | 1 | 89 | 51* | 29.66 | 0 | 1 | 4 | |
West Indians | 2 | 2 | 0 | 50 | 28 | 25.00 | 0 | 0 | 1 | |
Western India | 2 | 3 | 1 | 9 | 9 | 4.50 | 0 | 0 | 4 | |
Worcestershire | 22 | 29 | 2 | 629 | 118 | 23.29 | 1 | 3 | 15 | |
Yorkshire | 21 | 34 | 1 | 510 | 77 | 15.45 | 0 | 3 | 10 | |
Cricket Scotland © 2024 - All Rights Reserved