Women's Twenty20 Batting and Fielding Against Each Opponent by Kirstie Gordon
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland Women | 2 | 1 | 1 | 19 | 19* | | 0 | 0 | 0 | |
| Australia Women | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
| Bangladesh Women | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Berkshire Women | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| Birmingham Phoenix Women | 5 | 1 | 1 | 3 | 3* | | 0 | 0 | 1 | |
| Canterbury Women | 5 | 3 | 1 | 4 | 2 | 2.00 | 0 | 0 | 1 | |
| Central Districts Women | 3 | 1 | 1 | 13 | 13* | | 0 | 0 | 0 | |
| Central Sparks | 6 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 4 | |
| Cornwall Women | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Derbyshire Women | 4 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 3 | |
| Devon Women | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Durham Women | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Essex Women | 3 | 1 | 1 | 0 | 0* | | 0 | 0 | 0 | |
| Gloucestershire Women | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 1 | |
| Hampshire Women | 6 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| India A Women | 3 | 1 | 1 | 10 | 10* | | 0 | 0 | 1 | |
| India Women | 1 | 0 | | | | | | | 0 | |
| Ireland Women | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Kent Women | 3 | 3 | 1 | 24 | 20* | 12.00 | 0 | 0 | 2 | |
| Lancashire Thunder | 3 | 0 | | | | | | | 0 | |
| Lancashire Women | 5 | 3 | 2 | 24 | 19* | 24.00 | 0 | 0 | 1 | |
| Leicestershire Women | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | |
| London Spirit Women | 5 | 1 | 1 | 2 | 2* | | 0 | 0 | 2 | |
| Manchester Originals Women | 5 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 2 | |
| Middlesex Women | 4 | 2 | 0 | 29 | 29 | 14.50 | 0 | 0 | 2 | |
| New Zealand A Women | 3 | 0 | | | | | | | 0 | |
| Northern Diamonds | 4 | 2 | 1 | 3 | 2* | 3.00 | 0 | 0 | 1 | |
| Northern Districts Women | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 3 | |
| Northern Superchargers Women | 5 | 0 | | | | | | | 0 | |
| Oval Invincibles Women | 6 | 3 | 2 | 17 | 11* | 17.00 | 0 | 0 | 3 | |
| Oxfordshire Women | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Papua New Guinea Women | 1 | 0 | | | | | | | 0 | |
| Somerset Women | 1 | 0 | | | | | | | 0 | |
| South Africa Women | 1 | 0 | | | | | | | 0 | |
| South East Stars | 5 | 3 | 1 | 20 | 10* | 10.00 | 0 | 0 | 2 | |
| Southern Brave Women | 4 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
| Southern Vipers | 11 | 6 | 2 | 63 | 29 | 15.75 | 0 | 0 | 6 | |
| Staffordshire Women | 2 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Sunrisers | 2 | 0 | | | | | | | 2 | |
| Surrey Stars | 5 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Surrey Women | 7 | 3 | 1 | 16 | 8 | 8.00 | 0 | 0 | 3 | |
| Sussex Women | 3 | 3 | 0 | 26 | 20 | 8.66 | 0 | 0 | 0 | |
| Thailand Women | 1 | 0 | | | | | | | 0 | |
| Thunder | 3 | 0 | | | | | | | 1 | |
| Trent Rockets Women | 3 | 1 | 1 | 5 | 5* | | 0 | 0 | 1 | |
| Wales Women | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Warwickshire Women | 5 | 4 | 1 | 23 | 15 | 7.66 | 0 | 0 | 2 | |
| Wellington Women | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Welsh Fire Women | 5 | 0 | | | | | | | 1 | |
| West Indies Women | 1 | 0 | | | | | | | 0 | |
| Western Storm | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Worcestershire Women | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 3 | |
| Yorkshire Diamonds | 4 | 0 | | | | | | | 2 | |
| Yorkshire Women | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| Zimbabwe Women | 1 | 0 | | | | | | | 1 | |
Cricket Scotland © 2025 - All Rights Reserved