International Twenty20 Bowling in Each Season by Tom Curran
| Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| 2017 | (England) | 72 | 0 | 101 | 6 | 3-33 | 16.83 | 0 | 0 | 12.00 | 8.41 |
| 2017-18 | (Australia) | 36 | 0 | 62 | 0 | | | | | | 10.33 |
| 2017-18 | (New Zealand) | 18 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 18.00 | 10.66 |
| 2018-19 | (Sri Lanka) | 24 | 0 | 40 | 0 | | | | | | 10.00 |
| 2018-19 | (West Indies) | 36 | 0 | 45 | 4 | 4-36 | 11.25 | 1 | 0 | 9.00 | 7.50 |
| 2019 | (England) | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
| 2019-20 | (New Zealand) | 78 | 1 | 110 | 4 | 2-29 | 27.50 | 0 | 0 | 19.50 | 8.46 |
| 2019-20 | (South Africa) | 66 | 0 | 119 | 5 | 2-33 | 23.80 | 0 | 0 | 13.20 | 10.81 |
| 2020 | (England) | 114 | 0 | 159 | 3 | 1-23 | 53.00 | 0 | 0 | 38.00 | 8.36 |
| 2020-21 | (South Africa) | 60 | 0 | 116 | 2 | 1-37 | 58.00 | 0 | 0 | 30.00 | 11.60 |
| 2020-21 | (India) | 12 | 0 | 26 | 0 | | | | | | 13.00 |
| 2021 | (England) | 48 | 0 | 69 | 3 | 2-47 | 23.00 | 0 | 0 | 16.00 | 8.62 |
Cricket Scotland © 2025 - All Rights Reserved