Twenty20 Batting and Fielding Against Each Opponent by Safyaan Sharif
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 5 | 3 | 2 | 11 | 8 | 11.00 | 0 | 0 | 0 | |
Australia | 2 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
Austria | 1 | 0 | | | | | | | 0 | |
Bangladesh | 1 | 1 | 1 | 8 | 8* | | 0 | 0 | 0 | |
Bermuda | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
Canada | 1 | 0 | | | | | | | 1 | |
Denmark | 2 | 1 | 1 | 3 | 3* | | 0 | 0 | 2 | |
Germany | 1 | 0 | | | | | | | 0 | |
Hong Kong | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
India | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Ireland | 12 | 3 | 2 | 11 | 6* | 11.00 | 0 | 0 | 3 | |
Italy | 3 | 0 | | | | | | | 0 | |
Jersey | 1 | 0 | | | | | | | 1 | |
Kenya | 4 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 | |
Lahore Qalandars | 1 | 0 | | | | | | | 0 | |
Leicestershire | 1 | 0 | | | | | | | 0 | |
Middlesex | 1 | 1 | 1 | 5 | 5* | | 0 | 0 | 0 | |
Namibia | 8 | 4 | 3 | 43 | 17* | 43.00 | 0 | 0 | 0 | |
Nepal | 1 | 0 | | | | | | | 0 | |
Netherlands | 10 | 5 | 3 | 67 | 26 | 33.50 | 0 | 0 | 2 | |
New Zealand | 2 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Northern | 1 | 1 | 1 | 3 | 3* | | 0 | 0 | 0 | |
Oman | 6 | 0 | | | | | | | 1 | |
Pakistan | 3 | 2 | 1 | 13 | 10 | 13.00 | 0 | 0 | 0 | |
Papua New Guinea | 3 | 0 | | | | | | | 0 | |
Singapore | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
Sussex | 1 | 1 | 1 | 7 | 7* | | 0 | 0 | 0 | |
Uganda | 1 | 0 | | | | | | | 1 | |
United Arab Emirates | 5 | 3 | 2 | 12 | 6* | 12.00 | 0 | 0 | 1 | |
United States of America | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
West Indies | 1 | 0 | | | | | | | 0 | |
Zimbabwe | 5 | 3 | 1 | 12 | 9* | 6.00 | 0 | 0 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved