Twenty20 Batting and Fielding Against Each Opponent by Paul van Meekeren
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 1 | 0 | | | | | | | 1 | |
| Amsterdam Flames | 1 | 0 | | | | | | | 1 | |
| Bangladesh | 6 | 2 | 0 | 27 | 24 | 13.50 | 0 | 0 | 1 | |
| Barbados Royals | 2 | 0 | | | | | | | 0 | |
| Belfast Wolves | 2 | 2 | 1 | 12 | 11 | 12.00 | 0 | 0 | 0 | |
| Bermuda | 1 | 0 | | | | | | | 0 | |
| Canada | 2 | 1 | 1 | 1 | 1* | | 0 | 0 | 1 | |
| Chattogram Challengers | 2 | 0 | | | | | | | 0 | |
| Colombo Stars | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Derbyshire | 1 | 0 | | | | | | | 0 | |
| Dhaka Dominators | 1 | 1 | 1 | 0 | 0* | | 0 | 0 | 1 | |
| Dublin Guardians | 2 | 0 | | | | | | | 1 | |
| Edinburgh Castle Rockers | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Fortune Barisal | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Glamorgan | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Gloucestershire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Guernsey | 1 | 0 | | | | | | | 0 | |
| Guyana Amazon Warriors | 2 | 0 | | | | | | | 0 | |
| Hong Kong | 3 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| India | 1 | 1 | 1 | 14 | 14* | | 0 | 0 | 0 | |
| Ireland | 9 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 4 | |
| Italy | 1 | 0 | | | | | | | 0 | |
| Jaffna Kings | 1 | 1 | 1 | 11 | 11* | | 0 | 0 | 0 | |
| Jamaica Tallawahs | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Kandy Falcons | 1 | 1 | 1 | 10 | 10* | | 0 | 0 | 1 | |
| Kent | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Kenya | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Lancashire | 1 | 0 | | | | | | | 1 | |
| Malaysia | 1 | 0 | | | | | | | 1 | |
| Marylebone Cricket Club | 1 | 0 | | | | | | | 1 | |
| MI Emirates | 1 | 0 | | | | | | | 0 | |
| Middlesex | 3 | 2 | 1 | 17 | 16* | 17.00 | 0 | 0 | 1 | |
| Namibia | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Nepal | 10 | 3 | 1 | 5 | 5 | 2.50 | 0 | 0 | 4 | |
| Nottinghamshire | 2 | 1 | 1 | 9 | 9* | | 0 | 0 | 0 | |
| Oman | 7 | 3 | 2 | 4 | 3* | 4.00 | 0 | 0 | 2 | |
| Pakistan | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | |
| Papua New Guinea | 4 | 1 | 1 | 7 | 7* | | 0 | 0 | 1 | |
| Rangpur Riders | 1 | 0 | | | | | | | 0 | |
| Rotterdam Dockers | 2 | 2 | 2 | 17 | 17* | | 0 | 0 | 0 | |
| Scotland | 10 | 6 | 1 | 31 | 20* | 6.20 | 0 | 0 | 1 | |
| Singapore | 1 | 0 | | | | | | | 1 | |
| South Africa | 2 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
| South Africa Emerging Players | 2 | 0 | | | | | | | 2 | |
| Sri Lanka | 3 | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 1 | |
| St Lucia Kings | 1 | 1 | 1 | 3 | 3* | | 0 | 0 | 0 | |
| Surrey | 2 | 1 | 1 | 4 | 4* | | 0 | 0 | 1 | |
| Sussex | 1 | 0 | | | | | | | 1 | |
| Sylhet Strikers | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
| Trinbago Knight Riders | 1 | 0 | | | | | | | 0 | |
| United Arab Emirates | 5 | 1 | 1 | 3 | 3* | | 0 | 0 | 1 | |
| United States of America | 3 | 1 | 1 | 5 | 5* | | 0 | 0 | 1 | |
| Zimbabwe | 4 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
Cricket Scotland © 2025 - All Rights Reserved