| Full name: | Ronald Steuart Gordon |
| Born: | 24th November 1876, Elgin, Morayshire, Scotland |
| Died: | 31st October 1914, Messines (now Mesen), West Flanders, Belgium |
| Biography: | Captain, 57th Wilde's Rifles |
| Education: | Trinity College, Glenalmond |
| Occupation: | Army Officer |
| Other Sports: | Rugby |
| Teams: | Europeans (Main FC: 1899/00); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1899/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Europeans | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |