First-Class Bowling Against Each Opponent George Dennett
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 1424 | 41 | 918 | 36 | 6-40 | 25.50 | 4 | 2 |
Cambridge University | 589 | 27 | 280 | 13 | 7-41 | 21.53 | 2 | 0 |
Derbyshire | 1907 | 91 | 724 | 38 | 8-61 | 19.05 | 2 | 1 |
East | 222 | 10 | 99 | 6 | 5-94 | 16.50 | 1 | 0 |
Essex | 5244 | 254 | 2043 | 97 | 10-40 | 21.06 | 9 | 3 |
Gentlemen | 126 | 6 | 55 | 2 | 2-55 | 27.50 | 0 | 0 |
Gentlemen of the South | 486 | 7 | 350 | 25 | 7-86 | 14.00 | 3 | 1 |
Glamorgan | 1290 | 68 | 449 | 32 | 7-36 | 14.03 | 3 | 0 |
Hambledon | 156 | 0 | 99 | 4 | 3-74 | 24.75 | 0 | 0 |
Hampshire | 6035 | 264 | 2626 | 123 | 8-72 | 21.34 | 12 | 3 |
Indians | 348 | 19 | 135 | 8 | 4-29 | 16.87 | 0 | 0 |
Kent | 6588 | 240 | 3316 | 147 | 8-63 | 22.55 | 12 | 3 |
Lancashire | 5881 | 220 | 2725 | 115 | 7-86 | 23.69 | 13 | 3 |
Leicestershire | 2201 | 97 | 749 | 44 | 6-45 | 17.02 | 4 | 0 |
Maharaja of Cooch-Behar's XI | 114 | 5 | 69 | 4 | 4-69 | 17.25 | 0 | 0 |
Middlesex | 6014 | 283 | 2533 | 138 | 8-68 | 18.35 | 16 | 5 |
Northamptonshire | 4387 | 199 | 1789 | 130 | 8-9 | 13.76 | 17 | 8 |
Nottinghamshire | 6975 | 318 | 2932 | 146 | 7-44 | 20.08 | 17 | 5 |
Oxford University | 822 | 31 | 415 | 25 | 5-47 | 16.60 | 2 | 1 |
Somerset | 9768 | 494 | 3784 | 195 | 8-93 | 19.40 | 17 | 6 |
South Africans | 922 | 30 | 474 | 28 | 5-40 | 16.92 | 1 | 0 |
Surrey | 7426 | 294 | 3395 | 168 | 9-63 | 20.20 | 18 | 3 |
Sussex | 8770 | 374 | 3875 | 186 | 8-81 | 20.83 | 15 | 1 |
Warwickshire | 5170 | 210 | 2208 | 115 | 8-58 | 19.20 | 13 | 4 |
West Indians | 168 | 8 | 77 | 4 | 4-77 | 19.25 | 0 | 0 |
Worcestershire | 9171 | 441 | 3555 | 179 | 8-69 | 19.86 | 15 | 3 |
Yorkshire | 6462 | 244 | 2963 | 143 | 8-74 | 20.72 | 15 | 5 |
Cricket Scotland © 2024 - All Rights Reserved