Full name: | Jack Brittain-Jones |
Born: | 18th November 1899, Manila, Philippines |
Died: | 23rd February 1975, Warwick, England |
Batting: | Right-hand batter |
Biography: | Second Lieutenant, The Black Watch (1918-) |
Teams: | Viceroy's XI (Other FC: 1931/32-1935/36); Maharaj Kumar of Vizianagram's XI (Other FC: 1935/36); Delhi (Miscellaneous: 1930/31-1933/34); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1931/32-1935/36) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 10 | 1 | 115 | 45 | 12.77 | 0 | 0 | 3 |