Women's Twenty20 Batting and Fielding in Each Season by Leigh Kasperek
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2009 | (England) | 3 | 3 | 1 | 45 | 24* | 22.50 | 0 | 0 | 0 | |
2011-12 | (Australia) | 8 | 7 | 1 | 22 | 8 | 3.66 | 0 | 0 | 0 | |
2012 | (England) | 3 | 2 | 1 | 61 | 53* | 61.00 | 0 | 1 | 2 | |
2012-13 | (New Zealand) | 6 | 5 | 2 | 83 | 34* | 27.66 | 0 | 0 | 1 | |
2013 | (England) | 4 | 4 | 1 | 135 | 76* | 45.00 | 0 | 1 | 1 | |
2013-14 | (New Zealand) | 2 | 2 | 1 | 17 | 17* | 17.00 | 0 | 0 | 2 | |
2014-15 | (New Zealand) | 6 | 5 | 1 | 71 | 30 | 17.75 | 0 | 0 | 0 | |
2015 | (India) | 3 | 3 | 1 | 32 | 15 | 16.00 | 0 | 0 | 1 | |
2015-16 | (India) | 5 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
2015-16 | (New Zealand) | 8 | 6 | 1 | 21 | 13 | 4.20 | 0 | 0 | 4 | |
2016-17 | (Australia) | 1 | 0 | | | | | | | 0 | |
2016-17 | (New Zealand) | 5 | 4 | 0 | 50 | 27 | 12.50 | 0 | 0 | 1 | |
2017-18 | (New Zealand) | 12 | 9 | 1 | 188 | 38 | 23.50 | 0 | 0 | 0 | |
2017-18 | (United Arab Emirates) | 3 | 1 | 1 | 4 | 4* | | 0 | 0 | 1 | |
2018 | (England) | 4 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
2018 | (Ireland) | 1 | 0 | | | | | | | 0 | |
2018-19 | (West Indies) | 4 | 3 | 0 | 32 | 19 | 10.66 | 0 | 0 | 0 | |
2018-19 | (Australia) | 2 | 1 | 1 | 2 | 2* | | 0 | 0 | 0 | |
2018-19 | (New Zealand) | 11 | 10 | 3 | 120 | 54* | 17.14 | 0 | 1 | 6 | |
2019 | (England) | 10 | 7 | 3 | 28 | 12 | 7.00 | 0 | 0 | 3 | |
2019-20 | (Australia) | 4 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 1 | |
2019-20 | (New Zealand) | 13 | 5 | 2 | 46 | 26* | 15.33 | 0 | 0 | 1 | |
2020-21 | (New Zealand) | 11 | 9 | 3 | 113 | 39 | 18.83 | 0 | 0 | 3 | |
2020-21 | (United Arab Emirates) | 2 | 1 | 1 | 11 | 11* | | 0 | 0 | 0 | |
2021 | (England) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2021-22 | (New Zealand) | 11 | 9 | 3 | 159 | 60* | 26.50 | 0 | 1 | 5 | |
2022 | (England) | 6 | 5 | 1 | 13 | 7 | 3.25 | 0 | 0 | 1 | |
2022-23 | (New Zealand) | 9 | 7 | 3 | 87 | 29 | 21.75 | 0 | 0 | 2 | |
2023 | (Sri Lanka) | 2 | 0 | | | | | | | 0 | |
2023-24 | (New Zealand) | 16 | 10 | 1 | 82 | 24* | 9.11 | 0 | 0 | 6 | |
2024 | (England) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2024-25 | (Australia) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
2024-25 | (United Arab Emirates) | 1 | 0 | | | | | | | 0 | |
Cricket Scotland © 2024 - All Rights Reserved