Women's List A Batting and Fielding in Each Season by Leigh Kasperek
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2007 | (Netherlands) | 3 | 3 | 1 | 2 | 1* | 1.00 | 0 | 0 | 0 | |
2007-08 | (South Africa) | 4 | 3 | 2 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2008 | (England) | 1 | 0 | | | | | | | 0 | |
2008 | (Scotland) | 1 | 0 | | | | | | | 1 | |
2009 | (England) | 4 | 3 | 0 | 37 | 16 | 12.33 | 0 | 0 | 2 | |
2009 | (Scotland) | 4 | 4 | 0 | 110 | 46 | 27.50 | 0 | 0 | 0 | |
2010 | (England) | 6 | 6 | 0 | 121 | 68 | 20.16 | 0 | 1 | 0 | 1 |
2010 | (Scotland) | 4 | 4 | 1 | 97 | 39 | 32.33 | 0 | 0 | 1 | |
2011 | (Scotland) | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | |
2011 | (England) | 3 | 2 | 1 | 53 | 41 | 53.00 | 0 | 0 | 1 | |
2011 | (Netherlands) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | |
2011-12 | (Australia) | 4 | 4 | 1 | 120 | 50* | 40.00 | 0 | 1 | 0 | |
2012 | (England) | 2 | 2 | 0 | 39 | 31 | 19.50 | 0 | 0 | 0 | |
2012-13 | (New Zealand) | 8 | 8 | 0 | 86 | 24 | 10.75 | 0 | 0 | 1 | |
2013 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2013-14 | (New Zealand) | 11 | 9 | 0 | 139 | 70 | 15.44 | 0 | 2 | 8 | |
2014-15 | (New Zealand) | 10 | 10 | 2 | 313 | 95* | 39.12 | 0 | 3 | 6 | |
2015 | (India) | 5 | 4 | 2 | 43 | 21* | 21.50 | 0 | 0 | 0 | |
2015-16 | (New Zealand) | 10 | 7 | 2 | 216 | 51 | 43.20 | 0 | 1 | 3 | |
2016-17 | (New Zealand) | 8 | 8 | 0 | 236 | 68 | 29.50 | 0 | 1 | 0 | |
2017 | (England) | 4 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 3 | |
2017-18 | (United Arab Emirates) | 3 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
2017-18 | (New Zealand) | 12 | 10 | 1 | 428 | 92 | 47.55 | 0 | 3 | 5 | |
2018 | (England) | 10 | 7 | 0 | 193 | 68 | 27.57 | 0 | 2 | 0 | |
2018 | (Ireland) | 3 | 2 | 0 | 121 | 113 | 60.50 | 1 | 0 | 2 | |
2018-19 | (New Zealand) | 9 | 7 | 0 | 82 | 34 | 11.71 | 0 | 0 | 2 | |
2018-19 | (Australia) | 2 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | |
2019 | (England) | 5 | 5 | 1 | 153 | 58* | 38.25 | 0 | 1 | 0 | |
2019-20 | (New Zealand) | 6 | 5 | 2 | 95 | 75 | 31.66 | 0 | 1 | 2 | |
2020-21 | (New Zealand) | 5 | 3 | 1 | 33 | 27 | 16.50 | 0 | 0 | 3 | |
2021 | (England) | 4 | 2 | 0 | 25 | 15 | 12.50 | 0 | 0 | 1 | |
2021-22 | (New Zealand) | 5 | 4 | 1 | 84 | 30* | 28.00 | 0 | 0 | 0 | |
2022 | (England) | 7 | 5 | 0 | 47 | 31 | 9.40 | 0 | 0 | 2 | |
2022-23 | (New Zealand) | 9 | 8 | 1 | 274 | 87 | 39.14 | 0 | 2 | 3 | |
2023-24 | (New Zealand) | 12 | 11 | 0 | 302 | 89 | 27.45 | 0 | 3 | 4 | |
2024-25 | (New Zealand) | 6 | 6 | 0 | 127 | 36 | 21.16 | 0 | 0 | 2 | |
Cricket Scotland © 2024 - All Rights Reserved