International Twenty20 Bowling in Each Season by Alasdair Evans
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2015 | (Ireland) | 48 | 1 | 50 | 3 | 3-17 | 16.66 | 0 | 0 | 16.00 | 6.25 |
2015 | (Scotland) | 72 | 0 | 84 | 6 | 5-24 | 14.00 | 0 | 1 | 12.00 | 7.00 |
2015-16 | (India) | 48 | 0 | 54 | 3 | 2-30 | 18.00 | 0 | 0 | 16.00 | 6.75 |
2015-16 | (United Arab Emirates) | 42 | 1 | 37 | 2 | 1-9 | 18.50 | 0 | 0 | 21.00 | 5.28 |
2018 | (Netherlands) | 60 | 0 | 98 | 5 | 2-32 | 19.60 | 0 | 0 | 12.00 | 9.80 |
2018 | (Scotland) | 48 | 0 | 59 | 3 | 3-23 | 19.66 | 0 | 0 | 16.00 | 7.37 |
2018-19 | (Oman) | 69 | 1 | 77 | 3 | 2-10 | 25.66 | 0 | 0 | 23.00 | 6.69 |
2019 | (Ireland) | 51 | 0 | 62 | 4 | 2-19 | 15.50 | 0 | 0 | 12.75 | 7.29 |
2019-20 | (United Arab Emirates) | 120 | 1 | 168 | 7 | 3-36 | 24.00 | 0 | 0 | 17.14 | 8.40 |
2021 | (Scotland) | 72 | 0 | 88 | 3 | 1-21 | 29.33 | 0 | 0 | 24.00 | 7.33 |
2021-22 | (United Arab Emirates) | 48 | 0 | 93 | 0 | | | | | | 11.62 |
2021-22 | (Oman) | 18 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 18.00 | 7.33 |
2022 | (Scotland) | 24 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 24.00 | 15.50 |
Cricket Scotland © 2024 - All Rights Reserved