| Full name: | James Carmichael Johnstone |
| Born: | 14th July 1926, Gretna, Dumfriesshire, Scotland |
| Died: | 28th November 2010, Carlisle, Cumberland, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Other Sports: | Badminton (Cumberland) |
| Teams: | Cumberland (Minor Counties Championship: 1955); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1955) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Cumberland | 1 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 0 | |