List A Bowling Against Each Opponent by Matt Machan
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 36 | 0 | 38 | 1 | 1-29 | 38.00 | 0 | 0 | 36.00 | 6.33 |
Australia | 36 | 0 | 52 | 0 | | | | | | 8.66 |
Bangladesh | 42 | 0 | 45 | 0 | | | | | | 6.42 |
Canada | 6 | 0 | 10 | 0 | | | | | | 10.00 |
England | 18 | 0 | 17 | 0 | | | | | | 5.66 |
Essex | 12 | 0 | 9 | 0 | | | | | | 4.50 |
Glamorgan | 46 | 0 | 60 | 0 | | | | | | 7.82 |
Hampshire | 36 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 36.00 | 5.33 |
Hong Kong | 48 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 24.00 | 4.62 |
Ireland | 54 | 0 | 30 | 1 | 1-15 | 30.00 | 0 | 0 | 54.00 | 3.33 |
Kenya | 96 | 1 | 76 | 5 | 3-31 | 15.20 | 0 | 0 | 19.20 | 4.75 |
Middlesex | 12 | 0 | 18 | 0 | | | | | | 9.00 |
Namibia | 24 | 0 | 22 | 0 | | | | | | 5.50 |
Nepal | 12 | 0 | 6 | 0 | | | | | | 3.00 |
New Zealand A | 6 | 0 | 11 | 0 | | | | | | 11.00 |
Pakistan | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
Papua New Guinea | 24 | 0 | 16 | 0 | | | | | | 4.00 |
Sri Lanka | 24 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 24.00 | 11.50 |
United Arab Emirates | 36 | 1 | 34 | 0 | | | | | | 5.66 |
Warwickshire | 12 | 0 | 12 | 0 | | | | | | 6.00 |
Cricket Scotland © 2024 - All Rights Reserved