First-Class Batting and Fielding Against Each Opponent by Lungi Ngidi
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 4 | 6 | 1 | 38 | 19 | 7.60 | 0 | 0 | 2 | |
| Border | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Cape Cobras | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Dolphins | 2 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Eastern Province | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 1 | |
| England | 2 | 3 | 1 | 4 | 4* | 2.00 | 0 | 0 | 0 | |
| Gauteng | 1 | 1 | 1 | 0 | 0* | | 0 | 0 | 0 | |
| India | 7 | 12 | 4 | 17 | 8 | 2.12 | 0 | 0 | 2 | |
| India A | 2 | 3 | 1 | 19 | 15 | 9.50 | 0 | 0 | 0 | |
| Knights | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 0 | |
| KwaZulu-Natal | 1 | 0 | | | | | | | 0 | |
| KwaZulu-Natal Coastal | 1 | 1 | 1 | 0 | 0* | | 0 | 0 | 0 | |
| Lions | 2 | 2 | 1 | 13 | 12* | 13.00 | 0 | 0 | 0 | |
| Northern Cape | 1 | 2 | 2 | 7 | 7* | | 0 | 0 | 1 | |
| Pakistan | 1 | 2 | 1 | 11 | 8 | 11.00 | 0 | 0 | 0 | |
| Sri Lanka | 3 | 4 | 4 | 20 | 14* | | 0 | 0 | 2 | |
| West Indies | 3 | 4 | 0 | 7 | 6 | 1.75 | 0 | 0 | 1 | |
Cricket Scotland © 2025 - All Rights Reserved