First-Class Bowling in Each Season by Jurie Snyman
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2012-13 | (South Africa) | | 0 | 0 | 0 | | | | |
2014-15 | (South Africa) | 66 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 |
2014-15 | (Namibia) | | 0 | 0 | 0 | | | | |
2015-16 | (South Africa) | 42 | 4 | 6 | 0 | | | | |
2018-19 | (South Africa) | 186 | 6 | 97 | 2 | 2-18 | 48.50 | 0 | 0 |
2019-20 | (South Africa) | 970 | 33 | 510 | 18 | 5-55 | 28.33 | 1 | 0 |
2020-21 | (South Africa) | 285 | 11 | 122 | 4 | 2-52 | 30.50 | 0 | 0 |
2021-22 | (South Africa) | 186 | 3 | 128 | 4 | 3-40 | 32.00 | 0 | 0 |
2022-23 | (South Africa) | 72 | 0 | 46 | 1 | 1-31 | 46.00 | 0 | 0 |
2023-24 | (South Africa) | 211 | 5 | 130 | 0 | | | | |
2024-25 | (South Africa) | 33 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved