Twenty20 Bowling Against Each Opponent by Willie Gavera
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 36 | 0 | 54 | 0 | | | | | | 9.00 |
Bermuda | 24 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 8.00 | 4.25 |
Canada | 12 | 0 | 25 | 0 | | | | | | 12.50 |
Denmark | 18 | 0 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 6.00 | 8.33 |
Hong Kong | 24 | 0 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 8.00 | 5.75 |
Ireland | 24 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 8.00 | 4.25 |
Italy | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
Jersey | 12 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 6.00 | 6.50 |
Kenya | 24 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 24.00 | 10.25 |
Namibia | 43 | 1 | 48 | 4 | 2-15 | 12.00 | 0 | 0 | 10.75 | 6.69 |
Nepal | 59 | 0 | 69 | 0 | | | | | | 7.01 |
Netherlands | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
Scotland | 36 | 0 | 34 | 2 | 2-24 | 17.00 | 0 | 0 | 18.00 | 5.66 |
United Arab Emirates | 48 | 0 | 63 | 2 | 2-19 | 31.50 | 0 | 0 | 24.00 | 7.87 |
United States of America | 18 | 0 | 34 | 0 | | | | | | 11.33 |
Cricket Scotland © 2024 - All Rights Reserved