Twenty20 Bowling Against Each Opponent by Gareth Delany
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Afghanistan | 204 | 0 | 255 | 10 | 3-33 | 25.50 | 0 | 0 | 20.40 | 7.50 |
| Australia | 30 | 0 | 41 | 0 | | | | | | 8.20 |
| Bangladesh | 84 | 0 | 129 | 3 | 2-28 | 43.00 | 0 | 0 | 28.00 | 9.21 |
| Bangladesh Emerging Players | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
| Canada | 36 | 0 | 41 | 2 | 1-10 | 20.50 | 0 | 0 | 18.00 | 6.83 |
| Derbyshire | 12 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 12.00 | 8.00 |
| Durham | 30 | 0 | 36 | 1 | 1-23 | 36.00 | 0 | 0 | 30.00 | 7.20 |
| England | 45 | 0 | 64 | 1 | 1-13 | 64.00 | 0 | 0 | 45.00 | 8.53 |
| Hong Kong | 42 | 1 | 50 | 3 | 2-27 | 16.66 | 0 | 0 | 14.00 | 7.14 |
| India | 30 | 0 | 46 | 1 | 1-3 | 46.00 | 0 | 0 | 30.00 | 9.20 |
| Italy | 66 | 0 | 74 | 3 | 2-19 | 24.66 | 0 | 0 | 22.00 | 6.72 |
| Jersey | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| Lancashire | 12 | 0 | 21 | 0 | | | | | | 10.50 |
| Leinster Lightning | 108 | 0 | 147 | 7 | 3-40 | 21.00 | 0 | 0 | 15.42 | 8.16 |
| Munster Reds | 84 | 2 | 57 | 8 | 3-8 | 7.12 | 0 | 0 | 10.50 | 4.07 |
| Namibia | 72 | 0 | 103 | 5 | 2-23 | 20.60 | 0 | 0 | 14.40 | 8.58 |
| Nepal | 66 | 0 | 78 | 4 | 2-28 | 19.50 | 0 | 0 | 16.50 | 7.09 |
| Nepal A | 60 | 0 | 102 | 2 | 1-20 | 51.00 | 0 | 0 | 30.00 | 10.20 |
| Netherlands | 84 | 0 | 115 | 2 | 1-26 | 57.50 | 0 | 0 | 42.00 | 8.21 |
| New Zealand | 36 | 0 | 47 | 2 | 2-30 | 23.50 | 0 | 0 | 18.00 | 7.83 |
| Nigeria | 24 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 24.00 | 4.25 |
| North West Warriors | 48 | 0 | 55 | 3 | 2-8 | 18.33 | 0 | 0 | 16.00 | 6.87 |
| Northern Knights | 126 | 1 | 180 | 8 | 3-10 | 22.50 | 0 | 0 | 15.75 | 8.57 |
| Nottinghamshire | 30 | 0 | 49 | 2 | 2-37 | 24.50 | 0 | 0 | 15.00 | 9.80 |
| Oman | 60 | 0 | 83 | 3 | 2-29 | 27.66 | 0 | 0 | 20.00 | 8.30 |
| Pakistan | 23 | 0 | 30 | 1 | 1-11 | 30.00 | 0 | 0 | 23.00 | 7.82 |
| Scotland | 72 | 0 | 84 | 3 | 2-31 | 28.00 | 0 | 0 | 24.00 | 7.00 |
| South Africa | 42 | 0 | 55 | 4 | 2-24 | 13.75 | 0 | 0 | 10.50 | 7.85 |
| Sri Lanka | 48 | 0 | 52 | 2 | 1-24 | 26.00 | 0 | 0 | 24.00 | 6.50 |
| United Arab Emirates | 84 | 0 | 102 | 5 | 3-26 | 20.40 | 0 | 0 | 16.80 | 7.28 |
| West Indies | 24 | 0 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 8.00 | 4.00 |
| Yorkshire | 18 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 9.00 | 8.66 |
| Zimbabwe | 138 | 0 | 192 | 6 | 2-5 | 32.00 | 0 | 0 | 23.00 | 8.34 |
Cricket Scotland © 2025 - All Rights Reserved