International Twenty20 Batting and Fielding Against Each Opponent by Gareth Delany
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 11 | 9 | 1 | 151 | 39 | 18.87 | 0 | 0 | 3 | |
| Australia | 2 | 2 | 0 | 25 | 14 | 12.50 | 0 | 0 | 0 | |
| Bahrain | 1 | 1 | 1 | 51 | 51* | | 0 | 1 | 0 | |
| Bangladesh | 6 | 4 | 2 | 47 | 21* | 23.50 | 0 | 0 | 1 | |
| Canada | 2 | 2 | 0 | 19 | 16 | 9.50 | 0 | 0 | 1 | |
| England | 3 | 2 | 2 | 60 | 48* | | 0 | 0 | 2 | |
| Germany | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Hong Kong | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| India | 5 | 5 | 0 | 83 | 49 | 16.60 | 0 | 0 | 0 | |
| Italy | 3 | 2 | 0 | 22 | 18 | 11.00 | 0 | 0 | 0 | |
| Jersey | 1 | 1 | 1 | 8 | 8* | | 0 | 0 | 1 | |
| Namibia | 2 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 0 | |
| Nepal | 2 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 1 | |
| Netherlands | 6 | 6 | 0 | 126 | 44 | 21.00 | 0 | 0 | 2 | |
| New Zealand | 4 | 4 | 0 | 17 | 10 | 4.25 | 0 | 0 | 2 | |
| Nigeria | 1 | 1 | 1 | 11 | 11* | | 0 | 0 | 0 | |
| Oman | 5 | 5 | 2 | 215 | 89* | 71.66 | 0 | 2 | 3 | |
| Pakistan | 3 | 3 | 2 | 69 | 31 | 69.00 | 0 | 0 | 1 | |
| Scotland | 4 | 3 | 1 | 78 | 52 | 39.00 | 0 | 1 | 2 | |
| South Africa | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| Sri Lanka | 3 | 3 | 0 | 11 | 9 | 3.66 | 0 | 0 | 1 | |
| United Arab Emirates | 9 | 9 | 1 | 85 | 40 | 10.62 | 0 | 0 | 3 | |
| West Indies | 4 | 3 | 0 | 69 | 44 | 23.00 | 0 | 0 | 2 | |
| Zimbabwe | 11 | 6 | 2 | 89 | 26* | 22.25 | 0 | 0 | 5 | |
Cricket Scotland © 2025 - All Rights Reserved