First-Class Batting and Fielding Against Each Opponent by Gerry Strydom
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Boland | 3 | 6 | 0 | 116 | 68 | 19.33 | 0 | 1 | 2 | |
Border | 5 | 10 | 0 | 173 | 51 | 17.30 | 0 | 1 | 5 | |
Dolphins | 3 | 4 | 0 | 154 | 82 | 38.50 | 0 | 2 | 1 | |
Eagles | 3 | 6 | 0 | 162 | 78 | 27.00 | 0 | 1 | 4 | |
Eastern Province | 7 | 13 | 0 | 344 | 134 | 26.46 | 1 | 1 | 6 | |
Easterns | 7 | 12 | 0 | 384 | 151 | 32.00 | 1 | 1 | 3 | |
Free State | 4 | 8 | 1 | 220 | 68 | 31.42 | 0 | 1 | 4 | |
Gauteng | 6 | 12 | 1 | 572 | 120 | 52.00 | 2 | 4 | 9 | |
Griqualand West | 5 | 10 | 0 | 215 | 57 | 21.50 | 0 | 1 | 4 | |
Kei | 1 | 2 | 0 | 119 | 66 | 59.50 | 0 | 2 | 1 | |
KwaZulu-Natal | 6 | 11 | 0 | 492 | 102 | 44.72 | 2 | 3 | 5 | |
KwaZulu-Natal Inland | 2 | 4 | 0 | 86 | 33 | 21.50 | 0 | 0 | 0 | |
Lions | 4 | 5 | 0 | 120 | 64 | 24.00 | 0 | 1 | 1 | |
Namibia | 2 | 4 | 0 | 35 | 16 | 8.75 | 0 | 0 | 3 | |
North West | 3 | 6 | 1 | 145 | 55 | 29.00 | 0 | 2 | 3 | |
Northerns | 2 | 4 | 1 | 222 | 74 | 74.00 | 0 | 3 | 2 | |
South Western Districts | 1 | 2 | 1 | 242 | 132 | 242.00 | 2 | 0 | 1 | |
Titans | 2 | 3 | 0 | 102 | 82 | 34.00 | 0 | 1 | 1 | |
Warriors | 4 | 8 | 1 | 195 | 78 | 27.85 | 0 | 2 | 3 | |
Western Province | 7 | 14 | 0 | 328 | 73 | 23.42 | 0 | 2 | 2 | |
Zimbabwe Under-23s | 1 | 2 | 1 | 123 | 123 | 123.00 | 1 | 0 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved