First-Class Bowling in Each Season by Jan Frylinck
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2010-11 | (South Africa) | 78 | 2 | 52 | 1 | 1-52 | 52.00 | 0 | 0 |
2011-12 | (South Africa) | 90 | 2 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
2012-13 | (South Africa) | 223 | 5 | 138 | 4 | 3-20 | 34.50 | 0 | 0 |
2013-14 | (South Africa) | 1469 | 51 | 778 | 35 | 4-37 | 22.22 | 0 | 0 |
2014-15 | (South Africa) | 1137 | 43 | 534 | 27 | 7-32 | 19.77 | 1 | 1 |
2015-16 | (South Africa) | 126 | 5 | 60 | 3 | 3-54 | 20.00 | 0 | 0 |
2016-17 | (Namibia) | 372 | 11 | 217 | 5 | 3-66 | 43.40 | 0 | 0 |
2016-17 | (South Africa) | 642 | 14 | 360 | 4 | 2-42 | 90.00 | 0 | 0 |
2017 | (Scotland) | 66 | 0 | 57 | 0 | | | | |
2017-18 | (United Arab Emirates) | 102 | 3 | 65 | 3 | 2-32 | 21.66 | 0 | 0 |
2017-18 | (Namibia) | 399 | 10 | 212 | 8 | 2-29 | 26.50 | 0 | 0 |
2017-18 | (South Africa) | 342 | 18 | 156 | 7 | 5-56 | 22.28 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved