Twenty20 Bowling Against Each Opponent by Solo Nqweni
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Boland | 36 | 0 | 36 | 2 | 2-17 | 18.00 | 0 | 0 | 18.00 | 6.00 |
Border | 36 | 0 | 47 | 1 | 1-6 | 47.00 | 0 | 0 | 36.00 | 7.83 |
Cape Cobras | 18 | 0 | 36 | 0 | | | | | | 12.00 |
Dolphins | 30 | 0 | 36 | 3 | 2-14 | 12.00 | 0 | 0 | 10.00 | 7.20 |
Gauteng | 24 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 24.00 | 8.50 |
Kenya | 12 | 0 | 24 | 0 | | | | | | 12.00 |
Knights | 18 | 0 | 27 | 2 | 1-10 | 13.50 | 0 | 0 | 9.00 | 9.00 |
KwaZulu-Natal | 30 | 0 | 31 | 3 | 3-16 | 10.33 | 0 | 0 | 10.00 | 6.20 |
KwaZulu-Natal Inland | 24 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 24.00 | 3.75 |
Lions | 12 | 0 | 18 | 0 | | | | | | 9.00 |
Mpumalanga | 24 | 0 | 43 | 0 | | | | | | 10.75 |
Namibia | 24 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 24.00 | 8.75 |
North West | 13 | 0 | 26 | 0 | | | | | | 12.00 |
Northern Cape | 46 | 0 | 46 | 5 | 3-20 | 9.20 | 0 | 0 | 9.20 | 6.00 |
Northerns | 24 | 0 | 33 | 2 | 2-14 | 16.50 | 0 | 0 | 12.00 | 8.25 |
South Western Districts | 24 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 24.00 | 4.25 |
Titans | 18 | 0 | 25 | 2 | 1-7 | 12.50 | 0 | 0 | 9.00 | 8.33 |
Western Province | 34 | 0 | 42 | 1 | 1-32 | 42.00 | 0 | 0 | 34.00 | 7.41 |
Zimbabwe | 17 | 0 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 5.66 | 5.64 |
Cricket Scotland © 2024 - All Rights Reserved