First-Class Bowling in Each Season by Alastair Storie
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1985 | (England) | 108 | 6 | 51 | 0 | | | | |
1986 | (England) | | 0 | 0 | 0 | | | | |
1987 | (England) | | 0 | 0 | 0 | | | | |
1987-88 | (South Africa) | | 0 | 0 | 0 | | | | |
1988 | (England) | 42 | 3 | 20 | 0 | | | | |
1990 | (Scotland) | | 0 | 0 | 0 | | | | |
1992 | (England) | 240 | 5 | 128 | 2 | 1-17 | 64.00 | 0 | 0 |
1993 | (Ireland) | | 0 | 0 | 0 | | | | |
1994 | (Scotland) | 72 | 2 | 31 | 1 | 1-22 | 31.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved