First-Class Bowling in Each Season by Gavin Ewing
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2001-02 | (Zimbabwe) | 1413 | 65 | 619 | 20 | 5-80 | 30.95 | 2 | 0 |
2002-03 | (Zimbabwe) | 1686 | 62 | 775 | 28 | 7-64 | 27.67 | 2 | 0 |
2003-04 | (Bangladesh) | 419 | 17 | 192 | 12 | 4-31 | 16.00 | 0 | 0 |
2003-04 | (Zimbabwe) | 1060 | 38 | 574 | 14 | 4-54 | 41.00 | 0 | 0 |
2003-04 | (Australia) | 84 | 1 | 73 | 0 | | | | |
2004-05 | (Zimbabwe) | 1473 | 57 | 580 | 15 | 4-138 | 38.66 | 0 | 0 |
2005-06 | (Zimbabwe) | 324 | 7 | 171 | 2 | 1-30 | 85.50 | 0 | 0 |
2005-06 | (South Africa) | 172 | 4 | 112 | 5 | 3-27 | 22.40 | 0 | 0 |
2009-10 | (Zimbabwe) | 186 | 10 | 88 | 1 | 1-10 | 88.00 | 0 | 0 |
2010-11 | (Zimbabwe) | 252 | 6 | 147 | 1 | 1-32 | 147.00 | 0 | 0 |
2011-12 | (Zimbabwe) | 54 | 1 | 26 | 0 | | | | |
2012-13 | (Zimbabwe) | | 0 | 0 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved