List A Batting and Fielding in Each Season by Yasir Arafat
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1997-98 | (Pakistan) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
1998-99 | (Pakistan) | 5 | 4 | 0 | 95 | 37 | 23.75 | 0 | 0 | 1 | |
1999-00 | (Pakistan) | 16 | 10 | 5 | 109 | 35* | 21.80 | 0 | 0 | 5 | |
1999-00 | (United Arab Emirates) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
2000 | (Kenya) | 3 | 2 | 0 | 21 | 16 | 10.50 | 0 | 0 | 3 | |
2000-01 | (Pakistan) | 6 | 6 | 0 | 130 | 87 | 21.66 | 0 | 1 | 0 | |
2000-01 | (United Arab Emirates) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2001 | (Sri Lanka) | 3 | 2 | 0 | 24 | 23 | 12.00 | 0 | 0 | 1 | |
2001-02 | (Pakistan) | 5 | 3 | 2 | 63 | 34 | 63.00 | 0 | 0 | 1 | |
2002-03 | (Pakistan) | 16 | 14 | 4 | 138 | 38 | 13.80 | 0 | 0 | 3 | |
2003-04 | (Pakistan) | 13 | 11 | 2 | 227 | 61 | 25.22 | 0 | 2 | 1 | |
2003-04 | (Sri Lanka) | 5 | 4 | 0 | 53 | 28 | 13.25 | 0 | 0 | 0 | |
2004 | (England) | 7 | 7 | 4 | 143 | 55* | 47.66 | 0 | 1 | 0 | |
2004 | (Scotland) | 9 | 5 | 0 | 75 | 33 | 15.00 | 0 | 0 | 1 | |
2004-05 | (Pakistan) | 5 | 4 | 0 | 97 | 39 | 24.25 | 0 | 0 | 2 | |
2004-05 | (Sri Lanka) | 4 | 1 | 1 | 28 | 28* | | 0 | 0 | 0 | |
2005 | (England) | 5 | 5 | 1 | 70 | 32* | 17.50 | 0 | 0 | 2 | |
2005 | (Scotland) | 8 | 8 | 0 | 109 | 36 | 13.62 | 0 | 0 | 0 | |
2005-06 | (Pakistan) | 13 | 9 | 4 | 202 | 64* | 40.40 | 0 | 2 | 3 | |
2006 | (United Arab Emirates) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2006 | (England) | 10 | 7 | 4 | 107 | 37 | 35.66 | 0 | 0 | 2 | |
2006-07 | (India) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
2006-07 | (Pakistan) | 2 | 2 | 0 | 84 | 84 | 42.00 | 0 | 1 | 1 | |
2007 | (Ireland) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2007 | (England) | 9 | 5 | 2 | 40 | 26* | 13.33 | 0 | 0 | 1 | |
2007-08 | (Pakistan) | 9 | 7 | 2 | 42 | 13* | 8.40 | 0 | 0 | 2 | |
2008 | (England) | 12 | 5 | 2 | 81 | 27 | 27.00 | 0 | 0 | 2 | |
2008-09 | (United Arab Emirates) | 3 | 2 | 1 | 26 | 23* | 26.00 | 0 | 0 | 1 | |
2008-09 | (Pakistan) | 4 | 3 | 0 | 46 | 24 | 15.33 | 0 | 0 | 2 | |
2009 | (England) | 14 | 10 | 4 | 107 | 24* | 17.83 | 0 | 0 | 8 | |
2009-10 | (New Zealand) | 6 | 5 | 1 | 156 | 110* | 39.00 | 1 | 0 | 1 | |
2010 | (England) | 5 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 1 | |
2010-11 | (Pakistan) | 5 | 2 | 1 | 32 | 29* | 32.00 | 0 | 0 | 0 | |
2010-11 | (West Indies) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2011 | (England) | 11 | 8 | 4 | 79 | 30* | 19.75 | 0 | 0 | 0 | |
2011 | (Scotland) | 1 | 1 | 1 | 6 | 6* | | 0 | 0 | 0 | |
2011-12 | (Pakistan) | 5 | 4 | 1 | 77 | 52* | 25.66 | 0 | 1 | 1 | |
2012-13 | (Pakistan) | 4 | 4 | 1 | 46 | 23 | 15.33 | 0 | 0 | 0 | |
2013-14 | (Pakistan) | 4 | 2 | 1 | 17 | 16* | 17.00 | 0 | 0 | 1 | |
2014 | (England) | 7 | 5 | 1 | 125 | 55* | 31.25 | 0 | 1 | 2 | |
2015 | (England) | 6 | 3 | 2 | 31 | 21 | 31.00 | 0 | 0 | 1 | |
2015-16 | (Pakistan) | 6 | 6 | 1 | 170 | 76* | 34.00 | 0 | 1 | 6 | |
Cricket Scotland © 2024 - All Rights Reserved