| |||||||||||||||||||||||||
| Full name: | Helen Elizabeth Archdale |
| Born: | 21st August 1907, Paddington, Middlesex, England |
| Died: | 11th January 2000, Killara, Sydney, New South Wales, Australia |
| Batting: | Right-hand batter |
| Education: | St Leonard's School; Bedales School, Petersfield; McGill University, Montreal |
| Clubs: | Comp |
| Other Sports: | Hockey (Goalkeeper) for Kent and The East. |
| Biography: | Barrister |
| Teams: | England Women (Women's Test: 1934/35-1937); England Women (Women's First-Class: 1934/35-1939); East Women (Women's First-Class: 1937); England Women Australia Touring Team (Women's First-Class: 1937); The Rest (Women's First-Class: 1938); Women's Cricket Association (Miscellaneous: 1929); Kent Women (Women's Miscellaneous: 1934-1939); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Batting Portait of HE Archdale, South Women |
| Portait of HE Archdale, South Women | |

| Women's Test Career Batting and Fielding (1934/35-1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 5 | 6 | 1 | 133 | 32* | 26.60 | 0 | 0 | 1 | |
| Women's First-Class Career Batting and Fielding (1934/35-1939) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 13 | 20 | 3 | 266 | 32* | 15.64 | 0 | 0 | 2 | |