Lancashire League Bowling Against Each Opponent Bert Tobin
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Accrington | 240 | 9 | 114 | 2 | 1-22 | 57.00 | 0 | 0 |
| Bacup | 354 | 12 | 149 | 9 | 6-58 | 16.55 | 1 | 0 |
| Burnley | 312 | 3 | 169 | 8 | 2-37 | 21.12 | 0 | 0 |
| Church | 226 | 8 | 129 | 4 | 2-26 | 32.25 | 0 | 0 |
| Colne | 258 | 6 | 154 | 5 | 4-58 | 30.80 | 0 | 0 |
| East Lancashire | 333 | 13 | 155 | 11 | 6-41 | 14.09 | 2 | 0 |
| Enfield | 296 | 8 | 118 | 8 | 3-24 | 14.75 | 0 | 0 |
| Haslingden | 216 | 3 | 119 | 8 | 5-56 | 14.87 | 1 | 0 |
| Lowerhouse | 302 | 17 | 92 | 13 | 5-26 | 7.07 | 1 | 0 |
| Nelson | 267 | 5 | 147 | 8 | 5-58 | 18.37 | 1 | 0 |
| Ramsbottom | 414 | 18 | 170 | 8 | 3-31 | 21.25 | 0 | 0 |
| Rawtenstall | 353 | 8 | 170 | 9 | 4-48 | 18.88 | 0 | 0 |
| Todmorden | 282 | 2 | 158 | 4 | 2-62 | 39.50 | 0 | 0 |
Cricket Scotland © 2025 - All Rights Reserved