First-Class Bowling in Each Season by Neil Carter
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1999-00 | (South Africa) | 288 | 17 | 111 | 7 | 3-48 | 15.85 | 0 | 0 |
2000-01 | (South Africa) | 1534 | 53 | 839 | 28 | 6-63 | 29.96 | 2 | 0 |
2001 | (England) | 720 | 12 | 456 | 14 | 5-78 | 32.57 | 1 | 0 |
2002 | (England) | 1369 | 35 | 957 | 20 | 4-46 | 47.85 | 0 | 0 |
2003 | (England) | 756 | 20 | 522 | 8 | 5-75 | 65.25 | 1 | 0 |
2004 | (England) | 2206 | 79 | 1209 | 27 | 4-50 | 44.77 | 0 | 0 |
2005 | (England) | 2464 | 83 | 1378 | 41 | 4-30 | 33.60 | 0 | 0 |
2006 | (England) | 2354 | 77 | 1392 | 34 | 6-63 | 40.94 | 1 | 0 |
2007 | (England) | 514 | 14 | 283 | 10 | 5-62 | 28.30 | 1 | 0 |
2008 | (England) | 2242 | 70 | 1278 | 41 | 6-100 | 31.17 | 2 | 0 |
2009 | (England) | 1140 | 30 | 704 | 16 | 5-37 | 44.00 | 1 | 0 |
2010 | (England) | 2138 | 70 | 1129 | 51 | 5-60 | 22.13 | 4 | 0 |
2011 | (England) | 364 | 11 | 197 | 10 | 6-30 | 19.70 | 1 | 0 |
2012 | (England) | 216 | 4 | 149 | 2 | 2-86 | 74.50 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved