Twenty20 Blast Bowling Against Each Opponent by Neil Carter
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Derbyshire | 66 | 0 | 72 | 3 | 2-34 | 24.00 | 0 | 0 | 22.00 | 6.54 |
Durham | 90 | 0 | 92 | 3 | 2-18 | 30.66 | 0 | 0 | 30.00 | 6.13 |
Glamorgan | 244 | 0 | 270 | 16 | 3-16 | 16.87 | 0 | 0 | 15.25 | 6.63 |
Gloucestershire | 154 | 0 | 233 | 5 | 2-36 | 46.60 | 0 | 0 | 30.80 | 9.07 |
Hampshire | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
Kent | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
Lancashire | 60 | 0 | 62 | 1 | 1-14 | 62.00 | 0 | 0 | 60.00 | 6.20 |
Leicestershire | 78 | 0 | 103 | 1 | 1-28 | 103.00 | 0 | 0 | 78.00 | 7.92 |
Northamptonshire | 321 | 0 | 384 | 14 | 3-28 | 27.42 | 0 | 0 | 22.92 | 7.17 |
Nottinghamshire | 90 | 0 | 139 | 7 | 3-28 | 19.85 | 0 | 0 | 12.85 | 9.26 |
Somerset | 210 | 0 | 248 | 6 | 2-13 | 41.33 | 0 | 0 | 35.00 | 7.08 |
Surrey | 36 | 0 | 58 | 0 | | | | | | 9.66 |
Sussex | 24 | 0 | 32 | 0 | | | | | | 8.00 |
Worcestershire | 324 | 0 | 354 | 20 | 5-19 | 17.70 | 0 | 1 | 16.20 | 6.55 |
Yorkshire | 54 | 0 | 80 | 3 | 2-34 | 26.66 | 0 | 0 | 18.00 | 8.88 |
Cricket Scotland © 2024 - All Rights Reserved