List A Batting and Fielding Against Each Opponent by Neil Carter
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Border | 2 | 2 | 0 | 46 | 33 | 23.00 | 0 | 0 | 1 | |
| Derbyshire | 6 | 5 | 0 | 70 | 42 | 14.00 | 0 | 0 | 1 | |
| Durham | 8 | 8 | 0 | 113 | 35 | 14.12 | 0 | 0 | 0 | |
| Eagles | 2 | 0 | | | | | | | 0 | |
| Eastern Province | 3 | 3 | 1 | 12 | 7* | 6.00 | 0 | 0 | 2 | |
| Easterns | 3 | 1 | 1 | 0 | 0* | | 0 | 0 | 0 | |
| Essex | 6 | 4 | 0 | 73 | 40 | 18.25 | 0 | 0 | 0 | |
| Free State | 2 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
| Gauteng | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Glamorgan | 8 | 7 | 1 | 33 | 14 | 5.50 | 0 | 0 | 1 | |
| Gloucestershire | 5 | 5 | 0 | 31 | 14 | 6.20 | 0 | 0 | 0 | |
| Griqualand West | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Hampshire | 7 | 7 | 2 | 159 | 53 | 31.80 | 0 | 1 | 0 | |
| Ireland | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Kent | 17 | 17 | 1 | 363 | 103* | 22.68 | 1 | 0 | 4 | |
| Kenya | 2 | 0 | | | | | | | 0 | |
| KwaZulu-Natal | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Lancashire | 10 | 9 | 3 | 165 | 92 | 27.50 | 0 | 1 | 1 | |
| Leicestershire | 12 | 12 | 0 | 415 | 101 | 34.58 | 1 | 4 | 0 | |
| Lions | 1 | 1 | 1 | 30 | 30* | | 0 | 0 | 0 | |
| Middlesex | 4 | 2 | 0 | 124 | 68 | 62.00 | 0 | 2 | 0 | |
| Netherlands | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| North West | 2 | 0 | | | | | | | 0 | |
| Northamptonshire | 12 | 11 | 1 | 175 | 43 | 17.50 | 0 | 0 | 1 | |
| Northerns | 2 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| Nottinghamshire | 7 | 5 | 1 | 52 | 32 | 13.00 | 0 | 0 | 0 | |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Scotland | 7 | 7 | 0 | 330 | 135 | 47.14 | 1 | 2 | 0 | |
| Shropshire | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Somerset | 5 | 2 | 0 | 51 | 46 | 25.50 | 0 | 0 | 0 | |
| Surrey | 10 | 9 | 0 | 221 | 58 | 24.55 | 0 | 2 | 2 | |
| Sussex | 3 | 3 | 0 | 67 | 48 | 22.33 | 0 | 0 | 0 | |
| Titans | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Warriors | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Western Province | 3 | 3 | 0 | 34 | 27 | 11.33 | 0 | 0 | 0 | |
| Worcestershire | 7 | 7 | 2 | 132 | 33 | 26.40 | 0 | 0 | 0 | |
| Yorkshire | 12 | 9 | 2 | 166 | 65 | 23.71 | 0 | 1 | 1 | |
| Zimbabweans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Cricket Scotland © 2025 - All Rights Reserved