ODI Bowling Against Each Opponent by Phil Simmons
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 908 | 10 | 692 | 24 | 4-18 | 28.83 | 1 | 0 | 37.83 | 4.57 |
| Bangladesh | 60 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 60.00 | 4.60 |
| England | 449 | 3 | 352 | 12 | 3-46 | 29.33 | 0 | 0 | 37.41 | 4.70 |
| India | 468 | 1 | 402 | 6 | 1-19 | 67.00 | 0 | 0 | 78.00 | 5.15 |
| New Zealand | 336 | 4 | 236 | 6 | 2-33 | 39.33 | 0 | 0 | 56.00 | 4.21 |
| Pakistan | 941 | 15 | 651 | 17 | 4-3 | 38.29 | 1 | 0 | 55.35 | 4.15 |
| Scotland | 42 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 42.00 | 2.14 |
| South Africa | 198 | 0 | 148 | 6 | 2-36 | 24.66 | 0 | 0 | 33.00 | 4.48 |
| Sri Lanka | 418 | 4 | 311 | 7 | 2-24 | 44.42 | 0 | 0 | 59.71 | 4.46 |
| Zimbabwe | 60 | 0 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 20.00 | 2.30 |
Cricket Scotland © 2025 - All Rights Reserved