First-class Batting and Fielding in Each Season by Bill Athey
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1976 | (England) | 10 | 17 | 2 | 417 | 131* | 27.80 | 1 | 1 | 15 | |
1977 | (England) | 16 | 21 | 1 | 335 | 85* | 16.75 | 0 | 1 | 13 | 1 |
1978 | (England) | 23 | 38 | 2 | 906 | 131 | 25.16 | 2 | 4 | 22 | |
1979 | (England) | 21 | 34 | 3 | 679 | 79* | 21.90 | 0 | 2 | 14 | 1 |
1979-80 | (New Zealand) | 2 | 3 | 0 | 195 | 116 | 65.00 | 1 | 0 | 1 | |
1980 | (England) | 23 | 37 | 3 | 1123 | 125* | 33.02 | 2 | 6 | 26 | |
1980-81 | (West Indies) | 4 | 8 | 0 | 121 | 41 | 15.12 | 0 | 0 | 1 | |
1981 | (England) | 22 | 40 | 2 | 930 | 123* | 24.47 | 1 | 4 | 22 | |
1982 | (England) | 22 | 38 | 7 | 1339 | 134 | 43.19 | 4 | 8 | 22 | |
1983 | (England) | 20 | 32 | 1 | 758 | 90 | 24.45 | 0 | 5 | 15 | |
1984 | (England) | 26 | 52 | 4 | 1812 | 114* | 37.75 | 4 | 11 | 26 | |
1985 | (England) | 24 | 38 | 7 | 1442 | 170 | 46.51 | 5 | 7 | 26 | |
1985-86 | (Sri Lanka) | 7 | 11 | 1 | 451 | 184 | 45.10 | 1 | 1 | 13 | |
1986 | (England) | 19 | 31 | 1 | 1233 | 171* | 41.10 | 1 | 7 | 21 | |
1986-87 | (Australia) | 9 | 16 | 1 | 422 | 96 | 28.13 | 0 | 4 | 7 | |
1987 | (England) | 21 | 34 | 5 | 1295 | 160 | 44.65 | 6 | 2 | 14 | |
1987-88 | (New Zealand) | 5 | 8 | 0 | 163 | 60 | 20.37 | 0 | 1 | 4 | |
1987-88 | (Pakistan) | 5 | 9 | 1 | 256 | 101* | 32.00 | 1 | 0 | 0 | |
1987-88 | (Australia) | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 2 | |
1988 | (England) | 13 | 22 | 6 | 1064 | 168* | 66.50 | 2 | 6 | 18 | |
1989 | (England) | 23 | 36 | 2 | 948 | 108 | 27.88 | 1 | 6 | 31 | |
1989-90 | (South Africa) | 3 | 6 | 0 | 185 | 70 | 30.83 | 0 | 1 | 2 | |
1990 | (England) | 23 | 35 | 7 | 1474 | 131 | 52.64 | 3 | 9 | 18 | |
1991 | (England) | 25 | 40 | 6 | 1522 | 127 | 44.76 | 5 | 9 | 18 | |
1992 | (England) | 20 | 32 | 0 | 1022 | 181 | 31.93 | 2 | 4 | 19 | |
1993 | (England) | 17 | 30 | 5 | 1600 | 137 | 64.00 | 5 | 9 | 16 | |
1994 | (England) | 18 | 34 | 1 | 1022 | 169* | 30.96 | 2 | 3 | 14 | |
1995 | (England) | 15 | 27 | 1 | 929 | 163* | 35.73 | 2 | 5 | 6 | |
1996 | (England) | 18 | 33 | 0 | 1091 | 111 | 33.06 | 3 | 5 | 15 | |
1997 | (England) | 12 | 21 | 2 | 682 | 138* | 35.89 | 1 | 5 | 9 | |
Cricket Scotland © 2024 - All Rights Reserved