First-Class Batting and Fielding in Each Season by Desmond Haynes
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1976-77 | (West Indies) | 4 | 7 | 0 | 236 | 136 | 33.71 | 1 | 0 | 1 | |
1977-78 | (West Indies) | 7 | 12 | 1 | 556 | 79 | 50.54 | 0 | 7 | 1 | |
1978-79 | (West Indies) | 2 | 3 | 1 | 150 | 107 | 75.00 | 1 | 0 | 1 | |
1979-80 | (Australia) | 6 | 12 | 2 | 298 | 58 | 29.80 | 0 | 1 | 5 | |
1979-80 | (New Zealand) | 5 | 10 | 0 | 435 | 122 | 43.50 | 2 | 2 | 5 | |
1979-80 | (West Indies) | 4 | 6 | 1 | 256 | 73 | 51.20 | 0 | 3 | 5 | |
1980 | (England) | 14 | 22 | 3 | 874 | 184 | 46.00 | 1 | 6 | 2 | |
1980-81 | (Pakistan) | 9 | 15 | 1 | 485 | 98 | 34.64 | 0 | 3 | 7 | |
1980-81 | (West Indies) | 9 | 12 | 0 | 582 | 160 | 48.50 | 1 | 2 | 5 | |
1981-82 | (West Indies) | 5 | 7 | 0 | 164 | 34 | 23.42 | 0 | 0 | 0 | |
1981-82 | (Zimbabwe) | 3 | 6 | 1 | 169 | 69 | 33.80 | 0 | 1 | 3 | |
1981-82 | (Australia) | 6 | 11 | 0 | 383 | 139 | 34.81 | 1 | 2 | 3 | |
1982 | (England) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
1982-83 | (West Indies) | 12 | 19 | 1 | 821 | 136 | 45.61 | 1 | 5 | 9 | |
1983-84 | (India) | 11 | 19 | 1 | 560 | 67* | 31.11 | 0 | 4 | 5 | |
1983-84 | (West Indies) | 6 | 10 | 3 | 553 | 145 | 79.00 | 2 | 4 | 3 | |
1984 | (England) | 13 | 18 | 1 | 743 | 125 | 43.70 | 2 | 5 | 10 | |
1984-85 | (West Indies) | 4 | 8 | 2 | 344 | 90 | 57.33 | 0 | 4 | 5 | |
1984-85 | (Australia) | 10 | 17 | 1 | 635 | 155 | 39.68 | 1 | 5 | 5 | |
1985-86 | (West Indies) | 10 | 18 | 3 | 914 | 131 | 60.93 | 3 | 5 | 6 | |
1986-87 | (Pakistan) | 5 | 8 | 2 | 259 | 88* | 43.16 | 0 | 2 | 5 | |
1986-87 | (Australia) | 1 | 2 | 0 | 82 | 67 | 41.00 | 0 | 1 | 1 | |
1986-87 | (New Zealand) | 5 | 9 | 2 | 340 | 121 | 48.57 | 2 | 1 | 2 | |
1987 | (England) | 2 | 4 | 1 | 156 | 130 | 52.00 | 1 | 0 | 4 | 1 |
1987-88 | (India) | 5 | 9 | 1 | 271 | 70 | 33.87 | 0 | 2 | 1 | |
1987-88 | (West Indies) | 6 | 12 | 1 | 273 | 64 | 24.81 | 0 | 1 | 3 | |
1988 | (England) | 15 | 25 | 4 | 964 | 158 | 45.90 | 1 | 7 | 6 | |
1988-89 | (Australia) | 9 | 17 | 1 | 787 | 143 | 49.18 | 3 | 4 | 8 | |
1988-89 | (West Indies) | 5 | 8 | 1 | 362 | 112* | 51.71 | 1 | 2 | 3 | |
1989 | (England) | 20 | 37 | 5 | 1446 | 206* | 45.18 | 3 | 8 | 12 | |
1989-90 | (West Indies) | 10 | 18 | 1 | 678 | 167 | 39.88 | 3 | 1 | 3 | |
1990 | (England) | 23 | 39 | 5 | 2346 | 255* | 69.00 | 8 | 7 | 14 | |
1990-91 | (Pakistan) | 4 | 7 | 1 | 234 | 117 | 39.00 | 1 | 0 | 1 | |
1990-91 | (West Indies) | 10 | 18 | 4 | 1066 | 146 | 76.14 | 5 | 3 | 2 | |
1991 | (England) | 13 | 22 | 5 | 721 | 151 | 42.41 | 1 | 4 | 4 | |
1991-92 | (Australia) | 1 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 1 | |
1991-92 | (West Indies) | 3 | 5 | 0 | 490 | 246 | 98.00 | 2 | 1 | 1 | |
1992 | (England) | 20 | 35 | 2 | 1513 | 177 | 45.84 | 3 | 10 | 8 | |
1992-93 | (Australia) | 7 | 12 | 0 | 356 | 79 | 29.66 | 0 | 3 | 4 | |
1992-93 | (West Indies) | 3 | 6 | 3 | 402 | 143* | 134.00 | 2 | 1 | 3 | |
1993 | (England) | 15 | 24 | 4 | 793 | 115 | 39.65 | 2 | 4 | 8 | |
1993-94 | (Sri Lanka) | 2 | 2 | 0 | 30 | 20 | 15.00 | 0 | 0 | 0 | |
1993-94 | (West Indies) | 9 | 15 | 2 | 489 | 84 | 37.61 | 0 | 3 | 1 | |
1994 | (England) | 17 | 27 | 2 | 973 | 134 | 38.92 | 5 | 2 | 6 | |
1994-95 | (South Africa) | 5 | 8 | 0 | 337 | 96 | 42.12 | 0 | 3 | 6 | |
1994-95 | (West Indies) | 4 | 8 | 1 | 471 | 201* | 67.28 | 1 | 2 | 7 | |
1995-96 | (South Africa) | 8 | 14 | 1 | 403 | 71 | 31.00 | 0 | 3 | 4 | |
1996-97 | (South Africa) | 8 | 13 | 1 | 600 | 202* | 50.00 | 1 | 4 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved