List A Batting and Fielding in Each Season by Desmond Haynes
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1976-77 | (West Indies) | 3 | 3 | 0 | 96 | 57 | 32.00 | 0 | 1 | 1 | |
1977-78 | (West Indies) | 3 | 3 | 0 | 168 | 148 | 56.00 | 1 | 0 | 0 | |
1978-79 | (West Indies) | 2 | 2 | 0 | 116 | 83 | 58.00 | 0 | 1 | 0 | |
1979 | (England) | 4 | 4 | 0 | 144 | 65 | 36.00 | 0 | 1 | 2 | |
1979-80 | (West Indies) | 2 | 2 | 0 | 33 | 18 | 16.50 | 0 | 0 | 0 | |
1979-80 | (Australia) | 10 | 10 | 0 | 267 | 80 | 26.70 | 0 | 2 | 1 | |
1979-80 | (New Zealand) | 3 | 3 | 1 | 126 | 62* | 63.00 | 0 | 1 | 1 | |
1980 | (England) | 6 | 6 | 1 | 326 | 88 | 65.20 | 0 | 4 | 2 | |
1980-81 | (Pakistan) | 3 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 0 | |
1980-81 | (West Indies) | 5 | 5 | 1 | 174 | 73* | 43.50 | 0 | 1 | 4 | |
1981-82 | (Australia) | 14 | 14 | 1 | 343 | 84 | 26.38 | 0 | 3 | 5 | |
1981-82 | (West Indies) | 5 | 5 | 0 | 159 | 73 | 31.80 | 0 | 2 | 5 | |
1981-82 | (Zimbabwe) | 3 | 3 | 0 | 71 | 45 | 23.66 | 0 | 0 | 0 | |
1982-83 | (West Indies) | 5 | 5 | 1 | 246 | 121* | 61.50 | 1 | 1 | 1 | |
1983 | (England) | 9 | 9 | 1 | 284 | 88* | 35.50 | 0 | 1 | 6 | |
1983 | (Scotland) | 2 | 2 | 0 | 28 | 21 | 14.00 | 0 | 0 | 1 | |
1983-84 | (West Indies) | 4 | 4 | 3 | 340 | 133* | 340.00 | 3 | 0 | 1 | |
1983-84 | (Australia) | 14 | 14 | 2 | 474 | 108* | 39.50 | 1 | 4 | 2 | |
1983-84 | (India) | 5 | 5 | 1 | 162 | 55* | 40.50 | 0 | 2 | 4 | |
1984 | (England) | 4 | 4 | 0 | 23 | 18 | 5.75 | 0 | 0 | 0 | |
1984-85 | (Australia) | 16 | 15 | 2 | 569 | 123* | 43.76 | 1 | 3 | 3 | |
1984-85 | (West Indies) | 5 | 5 | 2 | 404 | 145* | 134.66 | 2 | 2 | 0 | |
1985-86 | (Pakistan) | 5 | 5 | 0 | 187 | 60 | 37.40 | 0 | 1 | 1 | |
1985-86 | (United Arab Emirates) | 2 | 2 | 1 | 72 | 72* | 72.00 | 0 | 1 | 0 | |
1985-86 | (West Indies) | 6 | 6 | 1 | 259 | 77* | 51.80 | 0 | 2 | 2 | |
1986-87 | (New Zealand) | 3 | 3 | 1 | 114 | 61 | 57.00 | 0 | 2 | 0 | |
1986-87 | (Pakistan) | 4 | 4 | 0 | 127 | 59 | 31.75 | 0 | 1 | 0 | |
1986-87 | (United Arab Emirates) | 2 | 2 | 1 | 71 | 59* | 71.00 | 0 | 1 | 0 | |
1986-87 | (Australia) | 10 | 10 | 0 | 228 | 67 | 22.80 | 0 | 1 | 3 | |
1987-88 | (Pakistan) | 4 | 4 | 0 | 186 | 105 | 46.50 | 1 | 0 | 0 | |
1987-88 | (West Indies) | 5 | 5 | 1 | 210 | 142* | 52.50 | 1 | 1 | 2 | |
1987-88 | (India) | 8 | 8 | 0 | 139 | 49 | 17.37 | 0 | 0 | 4 | |
1988 | (England) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
1988-89 | (United Arab Emirates) | 4 | 4 | 0 | 218 | 87 | 54.50 | 0 | 2 | 0 | |
1988-89 | (West Indies) | 5 | 5 | 2 | 337 | 152* | 112.33 | 2 | 0 | 0 | |
1988-89 | (Australia) | 12 | 12 | 1 | 513 | 111 | 46.63 | 2 | 3 | 1 | |
1989 | (England) | 16 | 16 | 0 | 558 | 88 | 34.87 | 0 | 7 | 6 | |
1989-90 | (United Arab Emirates) | 4 | 4 | 0 | 89 | 59 | 22.25 | 0 | 1 | 0 | |
1989-90 | (West Indies) | 8 | 8 | 2 | 227 | 74 | 37.83 | 0 | 2 | 0 | |
1989-90 | (India) | 7 | 7 | 2 | 366 | 138* | 73.20 | 2 | 1 | 5 | |
1990 | (England) | 27 | 26 | 4 | 1353 | 149* | 61.50 | 3 | 10 | 12 | |
1990-91 | (West Indies) | 7 | 7 | 0 | 259 | 65 | 37.00 | 0 | 2 | 2 | |
1990-91 | (Pakistan) | 3 | 3 | 0 | 151 | 67 | 50.33 | 0 | 2 | 1 | |
1991 | (England) | 1 | 1 | 0 | 101 | 101 | 101.00 | 1 | 0 | 0 | |
1991-92 | (Pakistan) | 3 | 3 | 0 | 122 | 69 | 40.66 | 0 | 1 | 0 | |
1991-92 | (West Indies) | 5 | 5 | 1 | 74 | 59* | 18.50 | 0 | 1 | 1 | |
1991-92 | (Australia) | 15 | 15 | 1 | 639 | 94 | 45.64 | 0 | 7 | 2 | |
1991-92 | (New Zealand) | 3 | 3 | 0 | 68 | 30 | 22.66 | 0 | 0 | 4 | |
1992 | (England) | 21 | 21 | 4 | 1210 | 101 | 71.17 | 1 | 13 | 5 | |
1992-93 | (South Africa) | 7 | 7 | 1 | 215 | 59 | 35.83 | 0 | 3 | 3 | |
1992-93 | (West Indies) | 5 | 5 | 0 | 174 | 82 | 34.80 | 0 | 2 | 0 | |
1992-93 | (Australia) | 11 | 11 | 2 | 336 | 96 | 37.33 | 0 | 2 | 3 | |
1993 | (England) | 17 | 17 | 1 | 557 | 142* | 34.81 | 2 | 3 | 2 | |
1993-94 | (Sri Lanka) | 2 | 2 | 0 | 74 | 51 | 37.00 | 0 | 1 | 0 | |
1993-94 | (United Arab Emirates) | 3 | 3 | 0 | 9 | 6 | 3.00 | 0 | 0 | 2 | |
1993-94 | (West Indies) | 7 | 7 | 0 | 307 | 115 | 43.85 | 1 | 2 | 1 | |
1993-94 | (India) | 4 | 4 | 0 | 103 | 75 | 25.75 | 0 | 1 | 2 | |
1994 | (England) | 15 | 14 | 1 | 427 | 64* | 32.84 | 0 | 2 | 5 | |
1994-95 | (India) | 2 | 2 | 1 | 51 | 30 | 51.00 | 0 | 0 | 2 | |
1994-95 | (South Africa) | 4 | 4 | 0 | 254 | 104 | 63.50 | 1 | 2 | 1 | |
1994-95 | (West Indies) | 2 | 2 | 0 | 39 | 29 | 19.50 | 0 | 0 | 2 | |
1995-96 | (South Africa) | 11 | 11 | 0 | 358 | 106 | 32.54 | 2 | 0 | 3 | |
1996-97 | (South Africa) | 11 | 11 | 0 | 284 | 94 | 25.81 | 0 | 1 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved