First-Class Batting and Fielding in Each Season by Gordon Greenidge
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1970 | (England) | 7 | 11 | 1 | 351 | 73 | 35.10 | 0 | 4 | 6 | |
1971 | (England) | 24 | 45 | 2 | 1164 | 102 | 27.06 | 1 | 6 | 13 | |
1972 | (England) | 22 | 38 | 1 | 1230 | 142 | 33.24 | 2 | 6 | 10 | |
1972-73 | (West Indies) | 6 | 12 | 0 | 368 | 88 | 30.66 | 0 | 2 | 3 | |
1973 | (England) | 22 | 38 | 4 | 1656 | 196* | 48.70 | 5 | 9 | 36 | |
1973-74 | (West Indies) | 6 | 11 | 2 | 353 | 90 | 39.22 | 0 | 2 | 4 | |
1974 | (England) | 22 | 33 | 2 | 1093 | 273* | 35.25 | 2 | 6 | 23 | |
1974-75 | (Pakistan) | 1 | 2 | 1 | 40 | 27 | 40.00 | 0 | 0 | 0 | |
1974-75 | (West Indies) | 1 | 2 | 0 | 14 | 8 | 7.00 | 0 | 0 | 0 | |
1974-75 | (India) | 12 | 21 | 2 | 869 | 107 | 45.73 | 1 | 7 | 9 | |
1975 | (England) | 16 | 27 | 0 | 1120 | 259 | 41.48 | 2 | 4 | 26 | |
1975-76 | (West Indies) | 2 | 2 | 0 | 127 | 106 | 63.50 | 1 | 0 | 3 | |
1975-76 | (Australia) | 7 | 13 | 0 | 290 | 76 | 22.30 | 0 | 3 | 4 | |
1976 | (England) | 20 | 38 | 3 | 1952 | 134 | 55.77 | 8 | 8 | 28 | |
1976-77 | (West Indies) | 9 | 17 | 0 | 859 | 136 | 50.52 | 2 | 6 | 8 | |
1977 | (England) | 19 | 32 | 3 | 1771 | 208 | 61.06 | 6 | 6 | 18 | |
1977-78 | (West Indies) | 2 | 3 | 1 | 131 | 80* | 65.50 | 0 | 1 | 1 | |
1978 | (England) | 19 | 34 | 1 | 1771 | 211 | 53.66 | 5 | 9 | 34 | |
1978-79 | (West Indies) | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
1979 | (England) | 17 | 30 | 2 | 1404 | 145 | 50.14 | 3 | 8 | 27 | |
1979-80 | (Australia) | 6 | 11 | 1 | 308 | 76 | 30.80 | 0 | 1 | 13 | |
1979-80 | (New Zealand) | 5 | 10 | 0 | 410 | 116 | 41.00 | 1 | 3 | 5 | |
1980 | (England) | 16 | 24 | 2 | 744 | 165 | 33.81 | 1 | 3 | 6 | |
1980-81 | (West Indies) | 7 | 9 | 0 | 376 | 84 | 41.77 | 0 | 4 | 10 | |
1980-81 | (Pakistan) | 3 | 5 | 0 | 194 | 82 | 38.80 | 0 | 2 | 0 | |
1981 | (England) | 19 | 30 | 1 | 1442 | 140 | 49.72 | 4 | 9 | 24 | |
1981-82 | (Australia) | 5 | 8 | 0 | 179 | 66 | 22.37 | 0 | 2 | 3 | |
1981-82 | (West Indies) | 3 | 4 | 0 | 216 | 101 | 54.00 | 1 | 1 | 2 | |
1982 | (England) | 21 | 41 | 8 | 1526 | 183* | 46.24 | 3 | 4 | 23 | |
1982-83 | (West Indies) | 12 | 19 | 3 | 828 | 237 | 51.75 | 2 | 3 | 10 | |
1983 | (England) | 15 | 27 | 5 | 1438 | 154 | 65.36 | 4 | 9 | 21 | |
1983-84 | (West Indies) | 6 | 10 | 3 | 453 | 127 | 64.71 | 2 | 1 | 6 | |
1983-84 | (India) | 10 | 17 | 4 | 715 | 194 | 55.00 | 2 | 2 | 4 | |
1984 | (England) | 11 | 16 | 3 | 1069 | 223 | 82.23 | 4 | 3 | 5 | |
1984-85 | (Australia) | 9 | 15 | 0 | 469 | 95 | 31.26 | 0 | 3 | 9 | |
1984-85 | (West Indies) | 4 | 7 | 2 | 264 | 100 | 52.80 | 1 | 1 | 3 | |
1985 | (England) | 19 | 32 | 2 | 1236 | 204 | 41.20 | 2 | 8 | 16 | |
1985-86 | (West Indies) | 9 | 14 | 1 | 578 | 90 | 44.46 | 0 | 5 | 9 | |
1986 | (England) | 20 | 34 | 4 | 2035 | 222 | 67.83 | 8 | 6 | 18 | |
1986-87 | (New Zealand) | 4 | 7 | 1 | 383 | 213 | 63.83 | 1 | 1 | 3 | |
1986-87 | (Pakistan) | 6 | 10 | 1 | 225 | 75 | 25.00 | 0 | 1 | 6 | |
1986-87 | (West Indies) | 1 | 1 | 0 | 202 | 202 | 202.00 | 1 | 0 | 0 | |
1986-87 | (Australia) | 1 | 1 | 1 | 16 | 16* | | 0 | 0 | 0 | |
1987 | (England) | 12 | 18 | 0 | 899 | 163 | 49.94 | 3 | 6 | 21 | |
1987-88 | (India) | 5 | 9 | 0 | 529 | 174 | 58.77 | 2 | 2 | 4 | |
1987-88 | (West Indies) | 6 | 12 | 1 | 350 | 70 | 31.81 | 0 | 1 | 6 | |
1988 | (England) | 11 | 16 | 1 | 762 | 111 | 50.80 | 3 | 4 | 6 | |
1988-89 | (West Indies) | 5 | 8 | 0 | 243 | 117 | 30.37 | 1 | 1 | 4 | |
1988-89 | (Australia) | 9 | 16 | 2 | 800 | 213 | 57.14 | 2 | 4 | 5 | |
1989 | (England) | 1 | 2 | 0 | 30 | 25 | 15.00 | 0 | 0 | 1 | |
1989-90 | (West Indies) | 9 | 15 | 1 | 898 | 183 | 64.14 | 4 | 2 | 10 | |
1990 | (England) | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
1990-91 | (Pakistan) | 4 | 8 | 0 | 139 | 76 | 17.37 | 0 | 1 | 2 | |
1990-91 | (West Indies) | 9 | 14 | 1 | 616 | 226 | 47.38 | 2 | 2 | 3 | |
1991 | (England) | 3 | 6 | 2 | 141 | 55* | 35.25 | 0 | 1 | 3 | |
1992 | (England) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved