First-Class Batting and Fielding in Each Season by John Edrich
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1956 | (England) | 3 | 6 | 0 | 34 | 14 | 5.66 | 0 | 0 | 0 | |
1957 | (England) | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | |
1958 | (England) | 1 | 1 | 1 | 24 | 24* | | 0 | 0 | 1 | |
1959 | (England) | 24 | 45 | 11 | 1799 | 126 | 52.91 | 7 | 5 | 8 | |
1959-60 | (South Africa) | 2 | 4 | 0 | 189 | 151 | 47.25 | 1 | 0 | 0 | |
1960 | (England) | 30 | 52 | 3 | 1887 | 154 | 38.51 | 5 | 7 | 20 | |
1961 | (England) | 31 | 58 | 0 | 1928 | 129 | 33.24 | 5 | 10 | 29 | |
1962 | (England) | 30 | 55 | 7 | 2482 | 216 | 51.70 | 7 | 13 | 13 | |
1962-63 | (South Africa) | 5 | 10 | 0 | 425 | 136 | 42.50 | 1 | 2 | 3 | |
1963 | (England) | 31 | 55 | 7 | 1921 | 125 | 40.02 | 2 | 12 | 19 | |
1963-64 | (India) | 6 | 8 | 1 | 386 | 150 | 55.14 | 1 | 0 | 1 | |
1964 | (England) | 26 | 45 | 3 | 1727 | 124 | 41.11 | 2 | 12 | 17 | |
1965 | (England) | 28 | 44 | 7 | 2319 | 310* | 62.67 | 8 | 7 | 12 | |
1965-66 | (Australia) | 12 | 21 | 1 | 977 | 133 | 48.85 | 3 | 4 | 5 | |
1965-66 | (New Zealand) | 4 | 4 | 0 | 83 | 43 | 20.75 | 0 | 0 | 1 | |
1966 | (England) | 28 | 49 | 3 | 1978 | 137 | 43.00 | 3 | 14 | 20 | |
1967 | (England) | 31 | 47 | 5 | 2077 | 226* | 49.45 | 5 | 12 | 19 | |
1967-68 | (West Indies) | 10 | 17 | 1 | 739 | 146 | 46.18 | 1 | 5 | 5 | |
1968 | (England) | 27 | 50 | 5 | 2009 | 164 | 44.64 | 5 | 10 | 18 | |
1968-69 | (Sri Lanka) | 1 | 1 | 0 | 177 | 177 | 177.00 | 1 | 0 | 0 | |
1968-69 | (Pakistan) | 5 | 7 | 1 | 200 | 54 | 33.33 | 0 | 1 | 0 | |
1969 | (England) | 22 | 39 | 7 | 2238 | 181 | 69.93 | 8 | 11 | 9 | |
1970 | (England) | 21 | 37 | 3 | 1586 | 143 | 46.64 | 5 | 4 | 10 | |
1970-71 | (New Zealand) | 2 | 4 | 0 | 39 | 24 | 9.75 | 0 | 0 | 2 | |
1970-71 | (Australia) | 12 | 21 | 5 | 1097 | 130 | 68.56 | 3 | 7 | 6 | |
1971 | (England) | 24 | 44 | 1 | 2031 | 195* | 47.23 | 6 | 10 | 19 | |
1972 | (England) | 18 | 33 | 3 | 1305 | 168 | 43.50 | 4 | 4 | 7 | |
1972-73 | (South Africa) | 2 | 4 | 0 | 72 | 32 | 18.00 | 0 | 0 | 1 | |
1973 | (England) | 20 | 34 | 4 | 1039 | 109 | 34.63 | 2 | 7 | 4 | |
1973-74 | (South Africa) | 6 | 10 | 1 | 441 | 170 | 49.00 | 2 | 0 | 1 | |
1974 | (England) | 16 | 23 | 2 | 1126 | 152* | 53.61 | 3 | 6 | 7 | |
1974-75 | (New Zealand) | 3 | 4 | 1 | 88 | 64 | 29.33 | 0 | 1 | 3 | |
1974-75 | (Australia) | 10 | 15 | 3 | 488 | 70 | 40.66 | 0 | 3 | 6 | |
1975 | (England) | 20 | 38 | 5 | 1569 | 175 | 47.54 | 4 | 7 | 14 | |
1976 | (England) | 19 | 37 | 4 | 1526 | 179 | 46.24 | 5 | 5 | 14 | |
1977 | (England) | 15 | 26 | 4 | 1044 | 140 | 47.45 | 3 | 5 | 7 | |
1978 | (England) | 18 | 29 | 5 | 733 | 114 | 30.54 | 1 | 4 | 9 | |
Cricket Scotland © 2024 - All Rights Reserved