Lancashire League Bowling Against Each Opponent Eddie Fuller
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Accrington | 559 | 8 | 257 | 21 | 7-34 | 12.23 | 3 | 0 |
Bacup | 524 | 7 | 244 | 15 | 6-37 | 16.26 | 2 | 0 |
Burnley | 631 | 11 | 242 | 18 | 9-43 | 13.44 | 2 | 0 |
Church | 466 | 8 | 189 | 13 | 6-34 | 14.53 | 1 | 0 |
Colne | 565 | 13 | 232 | 12 | 6-61 | 19.33 | 1 | 0 |
East Lancashire | 509 | 6 | 197 | 19 | 7-39 | 10.36 | 2 | 0 |
Enfield | 512 | 12 | 219 | 20 | 8-12 | 10.95 | 2 | 0 |
Haslingden | 312 | 10 | 126 | 9 | 3-25 | 14.00 | 0 | 0 |
Lowerhouse | 499 | 8 | 204 | 19 | 6-63 | 10.73 | 1 | 0 |
Nelson | 461 | 10 | 142 | 23 | 7-59 | 6.17 | 4 | 0 |
Ramsbottom | 200 | 6 | 81 | 5 | 3-35 | 16.20 | 0 | 0 |
Rawtenstall | 257 | 3 | 135 | 6 | 5-53 | 22.50 | 1 | 0 |
Rishton | 665 | 21 | 199 | 21 | 6-34 | 9.47 | 2 | 0 |
Todmorden | 452 | 9 | 199 | 10 | 5-22 | 19.90 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved