First-Class Bowling Against Each Opponent Eddie Fuller
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia | 892 | 13 | 396 | 12 | 5-66 | 33.00 | 1 | 0 |
Australian XI | 376 | 9 | 136 | 5 | 4-93 | 27.20 | 0 | 0 |
Australians | 810 | 11 | 355 | 3 | 1-90 | 118.33 | 0 | 0 |
Cambridge University | 180 | 17 | 32 | 3 | 3-24 | 10.66 | 0 | 0 |
Eastern Province | 1507 | 52 | 424 | 18 | 6-41 | 23.55 | 1 | 0 |
England | 456 | 19 | 126 | 6 | 3-59 | 21.00 | 0 | 0 |
England XI | 174 | 3 | 76 | 4 | 4-40 | 19.00 | 0 | 0 |
Glamorgan | 405 | 25 | 130 | 10 | 4-46 | 13.00 | 0 | 0 |
Gloucestershire | 288 | 15 | 87 | 4 | 4-60 | 21.75 | 0 | 0 |
JE Cheetham's XI | 80 | 0 | 34 | 0 | | | | |
Kent | 162 | 5 | 72 | 0 | | | | |
Lancashire | 114 | 4 | 48 | 0 | | | | |
Marylebone Cricket Club | 594 | 19 | 227 | 14 | 6-83 | 16.21 | 2 | 0 |
Natal | 1885 | 36 | 734 | 21 | 5-44 | 34.95 | 2 | 0 |
New South Wales | 304 | 2 | 161 | 0 | | | | |
New Zealand | 550 | 29 | 146 | 4 | 3-29 | 36.50 | 0 | 0 |
New Zealanders | 464 | 7 | 191 | 3 | 1-51 | 63.66 | 0 | 0 |
Northamptonshire | 150 | 6 | 67 | 1 | 1-51 | 67.00 | 0 | 0 |
Nottinghamshire | 36 | 2 | 14 | 0 | | | | |
Orange Free State | 763 | 17 | 310 | 10 | 4-91 | 31.00 | 0 | 0 |
Otago | 150 | 9 | 41 | 0 | | | | |
Rhodesia | 232 | 10 | 72 | 3 | 2-35 | 24.00 | 0 | 0 |
South Australia | 171 | 5 | 89 | 4 | 4-79 | 22.25 | 0 | 0 |
Surrey | 246 | 15 | 65 | 3 | 2-23 | 21.66 | 0 | 0 |
Sussex | 318 | 12 | 147 | 10 | 7-61 | 14.70 | 1 | 1 |
Tasmania | 212 | 6 | 70 | 7 | 6-38 | 10.00 | 1 | 0 |
Transvaal | 1548 | 40 | 515 | 29 | 7-40 | 17.75 | 2 | 2 |
Victoria | 136 | 2 | 73 | 2 | 2-73 | 36.50 | 0 | 0 |
Warwickshire | 370 | 16 | 107 | 9 | 7-60 | 11.88 | 1 | 0 |
Western Australia | 160 | 4 | 52 | 4 | 3-33 | 13.00 | 0 | 0 |
Yorkshire | 78 | 1 | 29 | 1 | 1-22 | 29.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved