First-Class Batting and Fielding Against Each Opponent by Sid Barnes
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland | 1 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 | 1 | |
| Australian Services | 1 | 1 | 0 | 102 | 102 | 102.00 | 1 | 0 | 2 | |
| Canterbury | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 2 | |
| Derbyshire | 2 | 2 | 0 | 66 | 42 | 33.00 | 0 | 0 | 1 | |
| DG Bradman's XI | 3 | 5 | 0 | 325 | 137 | 65.00 | 1 | 2 | 3 | |
| England | 9 | 14 | 2 | 846 | 234 | 70.50 | 2 | 4 | 6 | |
| England XI | 2 | 3 | 0 | 129 | 91 | 43.00 | 0 | 1 | 0 | |
| Essex | 1 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 2 | |
| Gentlemen of England | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Glamorgan | 2 | 2 | 1 | 36 | 31 | 36.00 | 0 | 0 | 2 | |
| Gloucestershire | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | |
| Hampshire | 1 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 2 | |
| HDG Leveson-Gower's XI | 2 | 3 | 0 | 242 | 151 | 80.66 | 1 | 1 | 0 | |
| India | 3 | 4 | 0 | 172 | 112 | 43.00 | 1 | 0 | 6 | |
| KE Rigg's XI | 1 | 2 | 0 | 56 | 55 | 28.00 | 0 | 1 | 0 | |
| Kent | 1 | 1 | 0 | 94 | 94 | 94.00 | 0 | 1 | 1 | |
| Lancashire | 2 | 4 | 0 | 219 | 90 | 54.75 | 0 | 2 | 0 | |
| Leicestershire | 1 | 1 | 0 | 78 | 78 | 78.00 | 0 | 1 | 2 | |
| Marylebone Cricket Club | 5 | 6 | 0 | 237 | 81 | 39.50 | 0 | 2 | 4 | |
| New Zealand | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 2 | |
| New Zealanders | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 0 | |
| Northamptonshire | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Nottinghamshire | 1 | 2 | 1 | 92 | 58 | 92.00 | 0 | 1 | 1 | 2 |
| Otago | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Queensland | 15 | 23 | 1 | 1302 | 200 | 59.18 | 6 | 4 | 5 | |
| Queensland and Victoria | 1 | 2 | 0 | 147 | 144 | 73.50 | 1 | 0 | 0 | |
| Somerset | 2 | 2 | 1 | 51 | 42* | 51.00 | 0 | 0 | 2 | |
| South | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| South Africans | 2 | 3 | 1 | 140 | 79* | 70.00 | 0 | 1 | 1 | |
| South Australia | 15 | 25 | 0 | 954 | 117 | 38.16 | 3 | 4 | 11 | |
| Surrey | 2 | 2 | 0 | 239 | 176 | 119.50 | 1 | 1 | 1 | |
| Sussex | 1 | 2 | 0 | 68 | 44 | 34.00 | 0 | 0 | 2 | |
| Tasmania | 2 | 3 | 1 | 164 | 89 | 82.00 | 0 | 2 | 0 | |
| The Rest | 1 | 2 | 0 | 48 | 46 | 24.00 | 0 | 0 | 0 | |
| Victoria | 16 | 28 | 2 | 1857 | 185 | 71.42 | 8 | 6 | 12 | |
| Warwickshire | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 2 | 2 |
| Wellington | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
| West Indians | 1 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 1 | |
| Western Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Worcestershire | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 4 | |
| Yorkshire | 2 | 4 | 0 | 35 | 19 | 8.75 | 0 | 0 | 0 | |
Cricket Scotland © 2025 - All Rights Reserved