First-Class Bowling Against Each Opponent Manny Martindale
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Army | 246 | 7 | 148 | 4 | 3-114 | 37.00 | 0 | 0 |
British Guiana | 802 | 27 | 394 | 12 | 4-52 | 32.83 | 0 | 0 |
Cambridge University | 190 | 9 | 77 | 5 | 4-34 | 15.40 | 0 | 0 |
Derbyshire | 370 | 8 | 211 | 7 | 3-38 | 30.14 | 0 | 0 |
England | 1605 | 40 | 804 | 37 | 5-22 | 21.72 | 3 | 0 |
England XI | 204 | 4 | 157 | 2 | 1-77 | 78.50 | 0 | 0 |
Essex | 379 | 9 | 196 | 14 | 8-32 | 14.00 | 1 | 1 |
GC Grant's XI | 168 | 8 | 69 | 5 | 3-54 | 13.80 | 0 | 0 |
Glamorgan | 576 | 13 | 313 | 7 | 2-26 | 44.71 | 0 | 0 |
Gloucestershire | 144 | 1 | 59 | 1 | 1-33 | 59.00 | 0 | 0 |
Hampshire | 285 | 5 | 160 | 9 | 6-61 | 17.77 | 1 | 0 |
HDG Leveson-Gower's XI | 234 | 8 | 141 | 8 | 5-87 | 17.62 | 1 | 0 |
Kent | 144 | 2 | 90 | 4 | 4-90 | 22.50 | 0 | 0 |
Lancashire | 476 | 5 | 264 | 5 | 3-73 | 52.80 | 0 | 0 |
Leicestershire | 310 | 6 | 146 | 9 | 5-57 | 16.22 | 1 | 0 |
Marylebone Cricket Club | 835 | 14 | 477 | 7 | 5-70 | 68.14 | 1 | 0 |
Middlesex | 290 | 5 | 122 | 5 | 3-43 | 24.40 | 0 | 0 |
Minor Counties | 184 | 9 | 65 | 3 | 3-58 | 21.66 | 0 | 0 |
Northamptonshire | 374 | 6 | 181 | 8 | 3-72 | 22.62 | 0 | 0 |
Nottinghamshire | 368 | 13 | 151 | 9 | 8-66 | 16.77 | 1 | 0 |
Sir L Parkinson's XI | 158 | 4 | 65 | 8 | 8-39 | 8.12 | 1 | 0 |
Surrey | 382 | 5 | 186 | 5 | 3-42 | 37.20 | 0 | 0 |
Sussex | 186 | 2 | 106 | 4 | 4-106 | 26.50 | 0 | 0 |
Trinidad | 702 | 16 | 465 | 17 | 5-106 | 27.35 | 1 | 0 |
Warwickshire | 160 | 3 | 89 | 1 | 1-74 | 89.00 | 0 | 0 |
Worcestershire | 192 | 4 | 69 | 7 | 4-27 | 9.85 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved